Caster
Jump to navigation
Jump to search
Caster is a Role in Mercenaries. Its internal name is CASTER
. Caster is depicted by blue color and a staff-like icon.
Casters take double damage from Mercenaries/Fighters and deal double damage to Mercenaries/Protectors.
Most caster mercenaries tend to have abilities that deal damage without Mercenaries/Attacking or heal. Caster mercenaries are overall very fragile and usually require protection to gain their snowballing potential.
Caster mercenaries[edit | edit source]
Collectible[edit | edit source]
|
Uncollectible[edit | edit source]
Name | Role | A | H | M.type | Rarity | Faction | Upg. | Text |
---|---|---|---|---|---|---|---|---|
Ahune the Frostlord | Caster | 25 | 150 | Elemental | Legendary | Can't be damaged. Lose 10 Health whenever an Ice Shard dies. | ||
Air Elemental | Caster | 2 | 50 | Elemental | Epic | |||
Alliance Mage | Caster | 7 | 60 | High Elf | Common | Alliance | 100 | The first time this Merc would die, it becomes Immune this turn. |
Ancient of Lore | Caster | 7 | 55 | Treant | Common | 200 | ||
Apothecary Helbrim | Caster | 3 | 2 | Undead | Legendary | |||
Arcane Keysmith | Caster | 2 | 2 | Worgen | Common | |||
Arcane Orb | Caster | 50 | Naga | Legendary | Dies at the end of the turn. | |||
Archmage Khadgar | Caster | 10 | 82 | Human | Epic | Alliance | +1 Fire, Frost, and Arcane Damage. | |
Babbling Book | Caster | 1 | 1 | Legendary | All Mercs in play start as Casters. | |||
Barnes | Caster | 3 | 4 | Undead | Legendary | This Merc takes 10 less damage while alone. | ||
Baron Geddon | Caster | 25 | 150 | Elemental | Legendary | Choose an enemy each turn. If it acts last in combat, deal 30 damage to it and its neighbors. | ||
Battle Vicar | Caster | 11 | 50 | Draenei | Common | Alliance | 1425 | Deathrattle: Give your characters +0/+. |
Blightwater Seer | Caster | 5 | 80 | Orc | Common | Deathrattle: Restore all Orcs to full Health. | ||
Captain Shivers | Caster | 10 | 180 | Undead | Legendary | Pirate | Other Pirates are (2) Speed faster. | |
Chi-Ji | Caster | 10 | 75 | Beast | Epic | 0 | ||
Chromatic Drake | Caster | 35 | 55 | Dragon | Rare | |||
Cruelbite Spriggan | Caster | 11 | 52 | Elemental | Common | 200 | ||
Death Speaker Blackthorn | Caster | 2 | 10 | Quilboar | Rare | |||
Death Speaker Blackthorn | Caster | 2 | 10 | Quilboar | Rare | |||
Death Speaker Blackthorn | Caster | 2 | 10 | Quilboar | Rare | |||
Death's Head Cultist | Caster | 2 | 4 | Quilboar | Common | |||
Death's Head Cultist | Caster | 7 | 35 | Quilboar | Common | 475 | Deathrattle: Give all Quilboar +0/+. | |
Dragonkin Sorcerer | Caster | 25 | 150 | Dragon | Common | After an enemy is destroyed, summon a copy of this Merc. | ||
Dragonkin Sorcerer | Caster | 7 | 55 | Dragon | Common | 100 | ||
Drakonid Champion | Caster | 7 | 77 | Dragon | Common | Passive: Fire Resistance +3 | ||
Drek'Thar | Caster | 10 | 500 | Orc | Legendary | Horde | Has +5 Attack for each other friendly character. | |
Eater of Secrets | Caster | 11 | 53 | Common | Bleed (2). | |||
Echo of Medivh | Caster | Undead | Legendary | At the end of each turn, give all characters +1 Arcane Damage. | ||||
Echo of Medivh's Valet | Caster | 2 | 3 | Undead | Epic | Fire Resistance +10. Your characters cannot be Frozen. | ||
Embodied Fear | Caster | 10 | 100 | Old God | Epic | Your other characters have +5 Fire and Holy Resistance. | ||
Empress Shek'zara | Caster | 10 | 170 | Legendary | Nature abilities have 0 Cooldown | |||
Faceless Corruptor | Caster | 11 | 53 | Common | At the start of a turn, corrupt a random ability on a random enemy. They take 0 damage at the end of each turn until they use it. | |||
Faerie Dragon | Caster | 7 | 50 | Dragon | Common | 100 | Abilities that target Faerie Dragon have their target randomly selected. | |
Fire Lord | Caster | 7 | 55 | Elemental | Common | 100 | ||
Fire Lord | Caster | 7 | 55 | Elemental | Common | 100 | ||
Fire Lord | Caster | 7 | 55 | Elemental | Common | 100 | ||
Fire Lord | Caster | 7 | 55 | Elemental | Common | 100 | ||
Fizzy Elemental | Caster | 13 | 50 | Elemental | Common | 100 | ||
Flamewaker Herald | Caster | 7 | 60 | Common | 100 | |||
Frosted Elemental | Caster | 5 | 80 | Elemental | Common | Deathrattle: Freeze all enemies. | ||
Frostwolf Stable Master | Caster | 5 | 50 | Orc | Common | Horde | 200 | |
Frozen Stagguard | Caster | 2 | 60 | Elemental | Common | 200 | ||
Furbolg Shaman | Caster | 7 | 50 | Furbolg | Common | 100 | ||
Furbolg Totemic | Caster | 7 | 50 | Furbolg | Common | 200 | ||
Gall | Caster | 50 | Ogre | Epic | Empire | Battlecry: Summon Cho from your bench. | ||
Gall | Caster | 50 | Ogre | Epic | Empire | Battlecry: Summon Cho from your bench. | ||
Gall | Caster | 50 | Ogre | Epic | Empire | Battlecry: Summon Cho from your bench. | ||
Glacial Shard | Caster | 7 | 35 | Elemental | Common | 575 | Freeze any character damaged by this minion. | |
Greater Fire Elemental | Caster | 10 | 150 | Elemental | Epic | After an enemy uses an even-Speed ability, they have +5 Fire Weakness this turn. | ||
Greater Water Elemental | Caster | 10 | 150 | Elemental | Epic | After a character uses an odd-Speed ability, they have +5 Frost Weakness this turn. | ||
Gyth | Caster | 25 | 150 | Dragon | Legendary | Deathrattle: Enrages Rend Blackhand. | ||
Hailbringer | Caster | 5 | 80 | Elemental | Common | Elementals cannot be Frozen. | ||
Hawi Rainseeker | Caster | 5 | 5 | Legendary | ALL Nature abilities have 0 Cooldown. | |||
Helen the Cursed | Caster | 12 | 160 | Undead | Epic | Pirate | Turn the Merc who acts last each turn into a Protector. | |
Herald of Ivus | Caster | 15 | 100 | Night Elf | Epic | |||
Herald of Lokholar | Caster | 10 | 200 | Tauren | Epic | |||
Herald of Y'Shaarj | Caster | 14 | 150 | Orc | Empire | Taunt. Deathrattle: Old Gods' abilities Refresh: (3) | ||
High Inquisitor Whitemane | Caster | 10 | 75 | Human | Epic | |||
High Inquisitor Whitemane | Caster | 6 | 60 | Human | Epic | |||
High Inquisitor Whitemane | Caster | 3 | 10 | Human | Epic | |||
Horde Primalist | Caster | 15 | 60 | Troll | Epic | Horde | Your characters can't be Frozen | |
Jellyfish | Caster | 10 | 50 | Beast | Epic | Deathrattle: Give your characters Divine Shield. | ||
Kabal Courier | Caster | 2 | 2 | Common | ||||
Kazakus | Caster | 2 | 10 | Troll | Legendary | |||
Kazakus, Dragon | Caster | Dragon | Dragons deal 5 more damage. | |||||
Kazakus, Golem Shaper | Caster | 12 | 230 | Troll | Huh? He doesn't look that threatening. | |||
Kazakus, Golem Shaper | Caster | 50 | 100 | Dragon | Rare | |||
Lava Spawn | Caster | 7 | 40 | Elemental | Common | |||
Lesser Fire Elemental | Caster | 5 | 50 | Elemental | Whenever this damages a character, apply +5 Fire Weakness to them. | |||
Lesser Water Elemental | Caster | 5 | 50 | Elemental | Whenever this damages a character, Freeze them. | |||
Li | Caster | 11 | 84 | Pandaren | Legendary | |||
Lieutenant Rotimer | Caster | 10 | 200 | Dwarf | Alliance | This Merc's abilities start at (3) Speed. | ||
Lightmaw Netherdrake | Caster | 9 | 60 | Dragon | Common | |||
Mad Summoner | Caster | 7 | 50 | Demon | Common | 100 | ||
Maestra | Caster | 15 | 250 | Orc | Legendary | Whenever this Attacks or is Attacked, change roles to have role advantage against the enemy. | ||
Magatha Grimtotem | Caster | 1 | 9 | Tauren | Rare | |||
Magatha Grimtotem | Caster | 2 | 28 | Tauren | Rare | |||
Magatha Grimtotem | Caster | 7 | 65 | Tauren | Rare | |||
Majordomo Executus | Caster | 25 | 150 | Legendary | Deathrattle: Summon Ragnaros the Firelord. | |||
Majordomo Executus | Caster | 25 | 150 | Legendary | Deathrattle: Summon Ragnaros the Firelord. | |||
Malchezaar's Imp | Caster | 12 | 20 | Demon | Common | Legion | Rush, Taunt Immune while Attacking | |
Manasaber Messanger | Caster | 2 | 1 | Beast | Epic | Your other characters have +0 Spell Resistance. | ||
Menacing Nimbus | Caster | 2 | 2 | Elemental | Common | |||
Moira Bronzebeard | Caster | 25 | 150 | Dwarf | Legendary | Deathrattle: Give Emperor Thaurissan +30/+30 and +30 Fire Damage. | ||
N'Zoth | Caster | 10 | 75 | Old God | Legendary | Empire | ||
N'Zoth | Caster | 10 | 300 | Old God | Legendary | Empire | Immune while Psychus is alive. Passive: At the start of each turn, summon 1 Spawn of N'zoth. | |
Naga Puppeteer | Caster | 11 | 53 | Naga | Common | 950 | At the end of each turn, summon a 10/10 Golem with Taunt. | |
Neeru Fireblade | Caster | 5 | 5 | Orc | Legendary | Legion | ||
Neeru Fireblade | Caster | 2 | 10 | Orc | Rare | Legion | ||
Neeru Fireblade | Caster | 2 | 10 | Orc | Rare | Legion | ||
Neeru Fireblade | Caster | 8 | 60 | Orc | Rare | Legion | ||
Nemsy | Caster | 6 | 60 | Rare | ||||
Nemsy | Caster | 3 | 10 | Rare | ||||
Nemsy | Caster | 8 | 70 | Rare | ||||
Netherspite Historian | Caster | 1 | 3 | Gnome | Common | After an enemy acts, it takes damage equal to the Speed of the ability it used. | ||
Nightbane Templar | Caster | 2 | 3 | High Elf | Common | After another character is Attacked, restore 0 Health to them. | ||
Obsidian Set Piece | Caster | 12 | 60 | Undead | Epic | Taunt. Deathrattle: Deal 0 damage to a random enemy. | ||
Ogremancer | Caster | 25 | 150 | Ogre | Common | Whenever Health is restored for ANY character, restore 10 more. | ||
Onyxia | Caster | 15 | 250 | Dragon | Legendary | Taunt. +10 Spell Resistance. Deal 100 damage to enter Phase 2, where Onyxia is Immune. | ||
Otter | Caster | Beast | Epic | Deathrattle: Your characters are permanently (2) Speed faster. | ||||
Piranha Swarmer | Caster | 5 | 75 | Beast | Common | Coral Elemental takes 5 less damage. | ||
Plaguemaw the Rotting | Caster | 3 | 4 | Quilboar | Legendary | |||
Popsicooler | Caster | 1 | 200 | Mech | Legendary | |||
Praying Mantid | Caster | 10 | 170 | Legendary | Nature Damage +10 | |||
Queen Azshara | Caster | 15 | 250 | Naga | Legendary | Empire | ||
Reflecto Engineer | Caster | 6 | 47 | Goblin | Common | 200 | Start of Game: Gain Divine Shield. | |
Rimerazor Shardling | Caster | 7 | 50 | Elemental | Common | 200 | ||
Rimetongue | Caster | 3 | 4 | Centaur | Legendary | |||
Rimetongue | Caster | 7 | 35 | Centaur | Common | 475 | Whenever this takes damage, deal 2 damage to a random enemy. | |
Sayge, Seer of Darkmoon | Caster | 5 | 5 | Legendary | At the end of each turn, predict an ability from each enemy. They take 20 damage if they use it. | |||
Sha of Anger | Caster | 5 | 65 | Old God | Legendary | Empire | Your Shadow abilities are (1) Speed faster. | |
Shade of Aran | Caster | 30 | Undead | Legendary | Whenever a character casts a 1, 4, or 7 Speed Ability, they become a Protector | |||
Si'lorne Amberwind | Caster | 5 | 5 | Legendary | Both teams have +0 Nature Damage. | |||
Siren of the Deep | Caster | 5 | 225 | Naga | Legendary | When Siren of the Deep has 30 or more attack, she unleashes a devastating effect! | ||
Snowclaw | Caster | 5 | 5 | Furbolg | Legendary | After an enemy cast an ability of (8) Speed or slower, it takes 10 damage. | ||
Stormpike Commando | Caster | 9 | 55 | Dwarf | Common | Alliance | 300 | |
Stormpike Marshal | Caster | 20 | 80 | Dwarf | Epic | Alliance | Dies when Vanndar dies. | |
Stormpike Quartermaster | Caster | 9 | 65 | Dwarf | Common | Alliance | 0 | At the end of each turn, restore 5 Health to your Alliance characters |
Street Magician | Caster | 8 | 43 | Goblin | Common | 575 | After this takes damage, reduce the Attack of your other characters by 1. | |
Subjugator Drake | Caster | 25 | 150 | Dragon | Epic | |||
Sugar Elemental | Caster | 12 | 300 | Elemental | Epic | |||
Tainted Arborist | Caster | 11 | 53 | Common | 100 | Deathrattle: Restore allies to full Health. | ||
Tanglefur Mystic | Caster | 2 | 25 | Common | ||||
Tauren Druid | Caster | 7 | 35 | Tauren | Common | 575 | ||
The Crone | Caster | 3 | 4 | Troll | Legendary | If the enemy doesn't control Dorothee, deal 30 damage to all enemies at the end of each turn. | ||
Tidemistress | Caster | 15 | 250 | Naga | Empire | Freeze all characters Attacking Azshara until the end of next turn. | ||
Torrential Slitherer | Caster | 11 | 53 | Naga | Common | 950 | Naga are (3) Speed Faster. | |
Tortollan Primalist | Caster | 6 | 65 | Common | 1425 | At the end of each turn, give all Frozen characters +10/+. | ||
Trogg Elementalist | Caster | 5 | 50 | Common | 100 | Whenever an enemy uses an ability with Elemental Damage gain +1 Nature Damage. | ||
Tur Ragepaw | Caster | 7 | 50 | Furbolg | Common | 300 | ||
Twilight Elder | Caster | 11 | 53 | Gnome | Common | At the start of turn, corrupt a random ability on each enemy. They take 0 damage at the end of each turn until they use it. | ||
Twilight Geomancer | Caster | 5 | 160 | Common | Empire | Taunt. | ||
Twin-fin Fin Twin | Caster | 11 | 40 | Murloc | Common | At the end of each turn, make a random friend's and enemy's next ability (0) Speed faster. | ||
Undead Onyxia | Caster | 25 | 300 | Dragon | Legendary | +5 Spell Weakness. Deal 125 damage to weaken Undead Onyxia and enter Phase 2. | ||
Void Drinker | Caster | 9 | 68 | Demon | Common | |||
Voidcaller | Caster | 8 | 65 | Demon | Common | |||
Voidgill | Caster | 6 | 36 | Murloc | Common | After a Murloc acts, it steals 0 Health from a random enemy. | ||
White King | Caster | 10 | 120 | All | Legendary | Deathrattle: Destroy all White Chess Pieces. | ||
Yogg-Saron | Caster | 9 | 85 | Old God | Legendary | Empire | ||
Yogg-Saron | Caster | 10 | 100 | Old God | Empire | After 7 characters die, Spin the Wheel of Yogg-Saron. (7 left) |
|
Boons[edit | edit source]
Below are the possible boons the player can receive when they pass through the boon coins on Bounty maps.