Battle of the Bands
- "It's Your Time to Shine!
Battle of the Bands is a Tavern Brawl. It debuted on June 21, 2023. For exact times, see the schedule.
History[edit | edit source]
Tavern Brawl | Start | End | Notes |
---|---|---|---|
419 | June 21, 2023 | June 28, 2023 | A Standard pack is given for defeating the first boss A Festival of Legends pack is given for the complete run |
420 | June 28, 2023 | July 5, 2023 |
Overview[edit | edit source]
This single-player Brawl sees players taking the role of a Star, specializing in one of the musical genres associated with each class in Festival of Legends.
Players fight eight bosses of different classes in a classic lienar adventure format, reminiscent to that of Book of Heroes and Book of Mercenaries.
Notes[edit | edit source]
- If the player loses an encounter, the player can try again without being reset to the first encounter.
Unlike other Dungeon Run-style adventures, this Brawl does not include additions to the player's deck in-between matches (such as adding 3 extra cards, a treasure, or a passive to the deck). The deck is the same throughout the entire run.
Heroes[edit | edit source]
At start of run the player chooses a class with pre-made deck. The name of the class corresponds to the musical theme of the Festival of Legends expansion (Metal Star as Death Knight, Pop Star as Priest, etc).
Bosses[edit | edit source]
The first boss is always Mister Mukla while the final boss is always E.T.C.. The bosses for levels 2-4 and 5-7 are chosen randomly. However, the player won't encounter a boss with the same class as them.
- Level 1
- Level 2-4
- Level 5-7
- Level 8
Decks[edit | edit source]
Player[edit | edit source]
- Experimental Star (Druid)
Class | Card | Quantity |
---|---|---|
Druid | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
Druid, Warlock | 2 | |
1 | ||
Neutral | 1 |
- Metal Star (Death Knight)
Class | Card | Quantity |
---|---|---|
Death Knight | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
Death Knight, Paladin | 2 | |
Hunter, Death Knight | 1 | |
Neutral | 2 | |
1 | ||
1 |
- Emo Star (Demon Hunter)
Class | Card | Quantity |
---|---|---|
Demon Hunter | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
Neutral | 1 |
- EDM Star (Mage)
Class | Card | Quantity |
---|---|---|
Mage | 2 | |
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
Mage, Hunter | 2 | |
2 |
- Folk Star (Hunter)
Class | Card | Quantity |
---|---|---|
Hunter | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
4 | ||
Hunter, Death Knight | 1 | |
Neutral | 1 |
- Pop Star (Priest)
Class | Card | Quantity |
---|---|---|
Priest | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
Priest, Druid | 2 | |
2 | ||
Rogue, Priest | 2 | |
Neutral | 2 | |
1 | ||
2 |
- Disco Star (Paladin)
Class | Card | Quantity |
---|---|---|
Paladin | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
Neutral | 2 | |
1 |
- Hip-Hop Star (Rogue)
Class | Card | Quantity |
---|---|---|
Boss | 1 | |
Demon Hunter, Rogue | 1 | |
1 | ||
Rogue | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
1 | ||
Neutral | 1 | |
1 | ||
1 |
- Jazz Star (Shaman)
Class | Card | Quantity |
---|---|---|
Shaman | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
Paladin, Shaman | 2 |
- Rock Star (Warrior)
Class | Card | Quantity |
---|---|---|
Boss | 2 | |
2 | ||
Shaman, Warrior | 2 | |
Warrior | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
Warrior, Demon Hunter | 2 | |
Neutral | 1 |
- Classical Star (Warlock)
Class | Card | Quantity |
---|---|---|
Warlock | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
Warlock, Mage | 2 | |
2 |
Bosses[edit | edit source]
Level 1[edit | edit source]
Class | Card | Quantity |
---|---|---|
Hunter | 2 | |
2 | ||
2 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
2 | ||
Hunter, Death Knight | 2 | |
Warrior | 2 | |
Neutral | 2 | |
1 |
Level 2-4[edit | edit source]
Class | Card | Quantity |
---|---|---|
Mage | 2 | |
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
Mage, Hunter | 2 | |
2 |
Class | Card | Quantity |
---|---|---|
Priest | 2 | |
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
Priest, Druid | 2 |
Class | Card | Quantity |
---|---|---|
Shaman | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
Paladin, Shaman | 2 |
Class | Card | Quantity |
---|---|---|
Paladin | 2 | |
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
Neutral | 2 | |
2 |
Class | Card | Quantity |
---|---|---|
Boss | Garona Halforcen | 1 |
Uncollectible | 1 | |
Rogue | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
Neutral | 2 | |
1 | ||
1 | ||
1 |
Class | Card | Quantity |
---|---|---|
Druid | 2 | |
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
Druid. Warlock | 2 | |
1 | ||
Neutral | 2 | |
2 |
Level 5-7[edit | edit source]
Class | Card | Quantity |
---|---|---|
Death Knight | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
Death Knight, Paladin | 2 | |
2 | ||
Hunter, Death Knight | 2 | |
Neutral | 2 | |
1 |
Class | Card | Quantity |
---|---|---|
Demon Hunter | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
Demon Hunter, Rogue | 1 | |
Warrior, Demon Hunter | 2 | |
2 |
Class | Card | Quantity |
---|---|---|
Warlock | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
Warlock, Mage | 2 | |
2 |
Class | Card | Quantity |
---|---|---|
Boss | 2 | |
2 | ||
Shaman, Warrior | 2 | |
Warrior | 2 | |
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
Warrior, Demon Hunter | 2 | |
Neutral | 1 |
Level 8[edit | edit source]
Class | Card | Quantity |
---|---|---|
Death Knight | 1 | |
Warrior | 1 | |
2 | ||
2 | ||
1 | ||
2 | ||
Neutral | 2 | |
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 |