Achievement/Gameplay - Titans
Jump to navigation
Jump to search
)
)
)
)
)
)
)
)
)
)
)
)
A lists of all Gameplay - TITANS achievements can be found here.
Completing all of these rewards the player a total of 1780 achievement points.
Achievements[edit | edit source]
Death Knight
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5666 | It's All Runes to Me | Play 25 cards created by The Primus. | 20 ![]() | |
5667 | Too Cold to Hold | Make your opponent overdraw 10 cards with Frozen Over. | 20 ![]() | |
5668 | Superspreader | Shuffle 50 Plagues into your opponent's deck. | 10 ![]() | |
5669 | Superspreader | Shuffle 100 Plagues into your opponent's deck. | 10 ![]() | |
5670 | Superspreader | Shuffle 200 Plagues into your opponent's deck. | 20 ![]() | |
5861 | Poor Social Distancing | Destroy 25 minions with Poisonous Undead. | 20 ![]() | |
5862 | Poor Social Distancing | Destroy 50 minions with Poisonous Undead. | 20 ![]() |
Demon Hunter
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5651 | Night at the Conservatory | Summon and awaken a Crystaline Statue on the same turn. | 20 ![]() | |
5652 | Howling at the Fel Moon | Force 40 enemy minions to attack Mythical Terror. | 20 ![]() | |
5653 | Express Order Argunite | Draw 40 Casts When Drawn spells as Demon Hunter. | 10 ![]() | |
5654 | Express Order Argunite | Draw 80 Casts When Drawn spells as Demon Hunter. | 10 ![]() | |
5655 | Express Order Argunite | Draw 120 Casts When Drawn spells as Demon Hunter. | 20 ![]() | |
5863 | Mental Gymnastics | Deal 7 damage with a single Mindbender's Battlecry. | 20 ![]() | |
5864 | Mental Gymnastics | Deal 10 damage with a single Mindbender's Battlecry. | 20 ![]() |
Druid
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5656 | All Grown Up | Transform 6 Treants into Ancients with a single Ancient of Growth. | 20 ![]() | |
5657 | Garden of Life | Play 25 spells that Blossomed from Seedlings. | 10 ![]() | |
5658 | Garden of Life | Play 50 spells that Blossomed from Seedlings. | 10 ![]() | |
5659 | Sincerest Form of Flattery | Copy 40 cards with Freya. | 20 ![]() | |
5660 | Garden of Life | Play 100 spells that Blossomed from Seedlings. | 20 ![]() | |
5865 | Tasty Temptations | Gain 70 Attack or Armor with Forbidden Fruit. | 20 ![]() | |
5866 | Tasty Temptations | Gain 140 Attack or Armor with Forbidden Fruit. | 20 ![]() |
Hunter
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5661 | Oh Dear, Hodir | Play 50 minions that cost (2) or less that were blessed by Hodir, Father of Giants. | 20 ![]() | |
5662 | Tall Tales | Trigger a single Observer of Myths' effect 5 times. | 20 ![]() | |
5663 | ALWAYS. | Deal 40 damage to the enemy hero with Always a Bigger Jormungar. | 10 ![]() | |
5664 | ALWAYS. | Deal 80 damage to the enemy hero with Always a Bigger Jormungar. | 10 ![]() | |
5665 | ALWAYS. | Deal 120 damage to the enemy hero with Always a Bigger Jormungar. | 20 ![]() | |
5867 | The Chimaera Era | Summon a 8-Attack Chimaera with Twisted Frostwing. | 20 ![]() | |
5868 | The Chimaera Era | Summon a 12-Attack Chimaera with Twisted Frostwing. | 20 ![]() |
Mage
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5671 | Off the Chain | Draw 50 cards with Unchained Gladiator. | 20 ![]() | |
5672 | Reading Rainbow | Summon 7 Vortexes with one Elemental Inspiration. | 20 ![]() | |
5673 | This IS My Final Form | Use 1 of Norgannon's abilities at max power. | 10 ![]() | |
5674 | This IS My Final Form | Use 2 of Norgannon's abilities at max power. | 10 ![]() | |
5675 | This IS My Final Form | Use 3 of Norgannon's abilities at max power. | 20 ![]() | |
5859 | Slime Time | Deal 100 damage with Tainted Remnant. | 20 ![]() | |
5860 | Slime Time | Deal 200 damage with Tainted Remnant. | 20 ![]() |
Paladin
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5676 | Not Just a Boulder | Summon an 14-Attack Earthen Golem. | 20 ![]() | |
5677 | Legends Never Die | Resurrect 3 Legendary minions with a single Tyr's battlecry. | 20 ![]() | |
5678 | Why Not 22? | Return 20 Mechs to your hand with X-21 Repairbot. | 10 ![]() | |
5679 | Why Not 22? | Return 40 Mechs to your hand with X-21 Repairbot. | 10 ![]() | |
5680 | Why Not 22? | Return 60 Mechs to your hand with X-21 Repairbot. | 20 ![]() | |
5869 | Test Your Might | Destroy 5 minions with a single Keeper's Strength. | 20 ![]() | |
5870 | Test Your Might | Destroy 10 minions with a single Keeper's Strength. | 20 ![]() |
Priest
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5681 | Mercury in Retrograde | Play an 7-Attack Astral Automaton. | 20 ![]() | |
5682 | Stars, Can't Do It | Transform 50 minions in your hand with The Stars Align. | 20 ![]() | |
5683 | Highfather Problems | Play 15 Legendary minions created by Aman'Thul. | 10 ![]() | |
5684 | Highfather Problems | Play 30 Legendary minions created by Aman'Thul. | 10 ![]() | |
5685 | Highfather Problems | Play 60 Legendary minions created by Aman'Thul. | 20 ![]() | |
5871 | What We Heal in the Shadows | Deal 100 damage with the effect of Shadowtouched Kvaldir. | 20 ![]() | |
5872 | What We Heal in the Shadows | Deal 200 damage with the effect of Shadowtouched Kvaldir. | 20 ![]() |
Rogue
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5686 | MAXIMUM OVERDRIVE | Play a Gear Shift with no other cards in you hand. | 20 ![]() | |
5687 | Gadgets and Gizmos Aplenty | Play all 6 of Mimiron's Gadgets. | 20 ![]() | |
5688 | Oil Spill | Deal 50 extra damage to minions with the effect of Tar Slick. | 10 ![]() | |
5689 | Oil Spill | Deal 100 extra damage to minions with the effect of Tar Slick. | 10 ![]() | |
5690 | Oil Spill | Deal 200 extra damage to minions with the effect of Tar Slick. | 20 ![]() | |
5857 | He's Just a Lil' Guy | Destroy 25 minions with Tiny Worldbreaker. | 20 ![]() | |
5858 | He's Just a Lil' Guy | Destroy 50 minions with Tiny Worldbreaker. | 20 ![]() |
Shaman
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5691 | You've Been… | Play a 0-Cost Crash of Thunder. | 20 ![]() | |
5692 | If They be Worthy | Destroy the enemy hero with Tempest Hammer. | 20 ![]() | |
5693 | Azeroth's Mightiest Hero | Draw 25 cards with Thorim, Stormlord. | 10 ![]() | |
5694 | Azeroth's Mightiest Hero | Draw 50 cards with Thorim, Stormlord. | 10 ![]() | |
5695 | Azeroth's Mightiest Hero | Draw 100 cards with Thorim, Stormlord. | 20 ![]() | |
5873 | The Answer May Shock You | Destroy 25 enemy minions with the effect of Conductivity. | 20 ![]() | |
5874 | The Answer May Shock You | Destroy 50 enemy minions with the effect of Conductivity. | 20 ![]() |
Warlock
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5696 | Fee-fi-fo-fum | Summon a Giant with 12 or more Attack from Forge of Wills. | 20 ![]() | |
5697 | Package Deal | Destroy 5 minions with one Mortal Eradication. | 20 ![]() | |
5698 | Nether Gonna Give You Up | Summon 30 minions created by Sargeras' portal to the Twisting Nether. | 10 ![]() | |
5699 | Nether Gonna Give You Up | Summon 60 minions created by Sargeras' portal to the Twisting Nether. | 10 ![]() | |
5700 | Nether Gonna Give You Up | Summon 120 minions created by Sargeras' portal to the Twisting Nether. | 20 ![]() | |
5855 | Insane in the Membrane | Deal 75 Fatigue damage with Encroaching Insanity. | 20 ![]() | |
5856 | Insane in the Membrane | Deal 150 Fatigue damage with Encroaching Insanity. | 20 ![]() |
Warrior
(Total: 120
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5701 | From the Armoory | Gain 20 Armor with a single Minotauren. | 20 ![]() | |
5702 | Trust Fall | Give +200/+200 to Val'kyr with Trial by Fire. | 20 ![]() | |
5703 | Divine Intervention | Attack and destroy 25 enemy minions with Khaz'goroth. | 10 ![]() | |
5704 | Divine Intervention | Attack and destroy 50 enemy minions with Khaz'goroth. | 10 ![]() | |
5705 | Divine Intervention | Attack and destroy 100 enemy minions with Khaz'goroth. | 20 ![]() | |
5875 | Never Ending Horror Story | Summon General Vezax 40 times. | 20 ![]() | |
5876 | Never Ending Horror Story | Summon General Vezax 80 times. | 20 ![]() |
Neutral
(Total: 460
Id | Name | Description | Rewards | Related cards |
---|---|---|---|---|
5706 | How Did THAT Get in There? | Draw 25 cards with Sharp-Eyed Seeker. | 10 ![]() | |
5707 | How Did THAT Get in There? | Draw 50 cards with Sharp-Eyed Seeker. | 10 ![]() | |
5708 | How Did THAT Get in There? | Draw 75 cards with Sharp-Eyed Seeker. | 20 ![]() | |
5709 | Hammer Time! | Forge 50 cards. | 10 ![]() | |
5710 | Hammer Time! | Forge 100 cards. | 10 ![]() | |
5711 | Hammer Time! | Forge 200 cards. | 20 ![]() | |
5712 | Meet Your Makers | Use 40 Titan abilities. | 10 ![]() | |
5713 | Meet Your Makers | Use 80 Titan abilities. | 10 ![]() | |
5714 | Meet Your Makers | Use 160 Titan abilities. | 20 ![]() | |
5715 | Ulduar Holiday Light Show | Play 4 unique Sparkbots. | 20 ![]() | |
5716 | Ulduar Holiday Light Show | Play all 8 unique Sparkbots. | 20 ![]() | |
5717 | … And the Giants Shall Answer | Summon 60 Frost Tyrants from Son of Hodir. | 20 ![]() | |
5718 | Staves and Swords and Bows Oh My! | Discover a weapon from 5 different classes with Runefueled Golem. | 20 ![]() | |
5719 | Staves and Swords and Bows Oh My! | Discover a weapon from 11 different classes with Runefueled Golem. | 20 ![]() | |
5720 | Unstable Connection | Play 30 temporary minions from Celestial Projectionist. | 20 ![]() | |
5721 | Ribbits and Ribbytes | Have Mecha-Leaper's deathrattle trigger 10 times in one game. | 20 ![]() | |
5722 | Judgement Day | Destroy 15 targeted minions with the Prison of Yogg-Saron. | 10 ![]() | |
5723 | Judgement Day | Destroy 30 targeted minions with the Prison of Yogg-Saron. | 10 ![]() | |
5724 | Judgement Day | Destroy 60 targeted minions with the Prison of Yogg-Saron. | 20 ![]() | |
5725 | OUTATIME | Play 30 Dragons created by Time-Lost Protodrake. | 20 ![]() | |
5726 | The First Totem | Attack 25 times with Ancient Totem. | 20 ![]() | |
5727 | And Melt With You | Play 5 0-Cost Storm Giants in one game. | 20 ![]() | |
5728 | But This One is Mine | Destroy the enemy hero with a custom weapon made from Ignis, the Eternal Flame. | 20 ![]() | |
5851 | Tentacular Trouble | Cast an 8-Cost spell from a Chaotic Tendril. | 20 ![]() | |
5852 | Tentacular Trouble | Cast a 10-Cost spell from a Chaotic Tendril. | 20 ![]() | |
5853 | Old God on Your Shoulder | Win 25 games With Cho'gall, Twilight Chieftain in your starting deck. | 20 ![]() | |
5854 | Old God on Your Shoulder | Win 50 games With Cho'gall, Twilight Chieftain in your starting deck. | 20 ![]() |
Patch changes[edit | edit source]
Patch 27.0.0.181554 (2023-07-25): Added.