View table: Quest

Jump to navigation Jump to search

Table structure:

  1. id - Integer
  2. name - String
  3. description - String
  4. icon - String
  5. quota - Integer
  6. event - Integer
  7. nextInChainId - Integer
  8. canAbandon - Integer
  9. deepLink - String
  10. questPoolId - Integer
  11. poolGuaranteed - Integer
  12. poolInstantGrantDay - Integer
  13. rewardTrackXp - Integer
  14. rewardListId - Integer
  15. rewardTrackType - Integer
  16. proxyForLegacyId - Integer

This table has 662 rows altogether.

Recreate data.

Page id name description icon quota event nextInChainId canAbandon deepLink questPoolId poolGuaranteed poolInstantGrantDay rewardTrackXp rewardListId rewardTrackType proxyForLegacyId
Template:Quest table/store1 (edit) 4 Objective for Daily 1. Damage 10 -1 0 0 1 0 0 100 0 1 0
Template:Quest table/store1 (edit) 5 Objective for Daily 2. Minions 10 -1 0 0 1 0 0 100 0 1 0
Template:Quest table/store1 (edit) 6 Objective for Daily 3. Social 10 -1 0 0 1 0 0 100 0 1 0
Template:Quest table/store1 (edit) 7 Objective for Daily 4. Damage 10 -1 0 0 1 0 0 100 0 1 0
Template:Quest table/store1 (edit) 8 Objective for Daily 5. Minions 10 -1 0 0 1 0 0 100 0 1 0
Template:Quest table/store1 (edit) 9 Objective for Daily 6. Social 10 -1 0 0 1 0 0 100 0 1 0
Template:Quest table/store1 (edit) 10 Objective for Daily 7. Damage 10 -1 0 0 1 0 0 100 0 1 0
Template:Quest table/store1 (edit) 11 Objective of Weekly 1. Damage 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 12 Objective of Weekly 2. Minions 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 13 Objective of Weekly 3. Social 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 14 Objective of Weekly 4. Damage 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 15 Objective of Weekly 5. Minions 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 16 Objective of Weekly 6. Social 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 17 Objective of Weekly 7. Damage 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 18 Objective of Weekly 8. Minions 100 -1 0 0 2 0 0 100 0 1 0
Template:Quest table/store1 (edit) 20 Play $q games as Druid, Mage, or Paladin. Default,Class_Druid,Class_Mage,Class_Paladin 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 21 Play $q games as Druid, Rogue, or Shaman. Default,Class_Druid,Class_Rogue,Class_Shaman 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 22 Play $q Tavern Brawls. TavernBrawl 2 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 23 Play $q Murlocs. Minions 10 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 24 Play $q Battlecry cards. Cards 50 -1 0 0 1 0 0 1,500 0 1 0
Template:Quest table/store1 (edit) 25 Play $q games. Games 3 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 26 Deal $q damage to enemy heroes. Damage_Heroes 65 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 27 Win a game with 4 different classes. Games 4 -1 0 0 2 0 0 1,750 0 1 0
Template:Quest table/store1 (edit) 28 Use your Hero Power $q times. Generic 30 -1 0 0 2 0 0 2,250 0 1 0
Template:Quest table/store1 (edit) 29 Watch a friend win a game or bounty in Spectator Mode. Social 1 -1 0 0 1 0 0 1,500 0 1 0
Template:Quest table/store1 (edit) 30 Challenge a friend. You both earn a reward! Social 1 -1 0 0 1 0 0 1,500 0 1 342
Template:Quest table/store1 (edit) 34 Play $q games as Rogue, Warlock, or Warrior. Default,Class_Rogue,Class_Warlock,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 35 Play $q games as Rogue, Shaman, or Warrior. Default,Class_Rogue,Class_Shaman,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 36 Play $q games as Shaman, Warlock, or Warrior. Default,Class_Shaman,Class_Warlock,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 37 Play $q games as Demon Hunter, Druid, or Priest. Default,Class_DemonHunter,Class_Druid,Class_Priest 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 38 Play $q games as Priest, Rogue, or Warlock. Default,Class_Priest,Class_Rogue,Class_Warlock 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 39 Play $q games as Demon Hunter, Hunter, or Priest. Default,Class_DemonHunter,Class_Hunter,Class_Priest 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 40 Play $q games as Demon Hunter, Mage, or Rogue. Default,Class_DemonHunter,Class_Mage,Class_Rogue 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 41 Play $q games as Demon Hunter, Mage, or Shaman. Default,Class_DemonHunter,Class_Mage,Class_Shaman 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 42 Play $q games as Demon Hunter, Mage, or Warlock. Default,Class_DemonHunter,Class_Mage,Class_Warlock 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 43 Play $q games as Demon Hunter, Paladin, or Shaman. Default,Class_DemonHunter,Class_Paladin,Class_Shaman 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 44 Play $q games as Demon Hunter, Paladin, or Warrior. Default,Class_DemonHunter,Class_Paladin,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 45 Play $q games as Demon Hunter, Priest, or Rogue. Default,Class_DemonHunter,Class_Priest,Class_Rogue 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 46 Play $q games as Demon Hunter, Priest, or Shaman. Default,Class_DemonHunter,Class_Priest,Class_Shaman 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 47 Play $q games as Druid, Hunter, or Mage. Default,Class_Druid,Class_Hunter,Class_Mage 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 48 Play $q games as Druid, Hunter, or Paladin. Default,Class_Druid,Class_Hunter,Class_Paladin 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 49 Play $q games as Druid, Hunter, or Priest. Default,Class_Druid,Class_Hunter,Class_Priest 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 50 Play $q games as Druid, Hunter, or Rogue. Default,Class_Druid,Class_Hunter,Class_Rogue 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 51 Play $q games as Druid, Mage, or Shaman. Default,Class_Druid,Class_Mage,Class_Shaman 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 52 Play $q games as Druid, Mage, or Warrior. Default,Class_Druid,Class_Mage,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 53 Play $q games as Druid, Warlock, or Warrior. Default,Class_Druid,Class_Warlock,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 54 Play $q games as Hunter, Mage, or Paladin. Default,Class_Hunter,Class_Mage,Class_Paladin 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 55 Play $q games as Hunter, Mage, or Warlock. Default,Class_Hunter,Class_Mage,Class_Warlock 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 56 Play $q games as Hunter, Paladin, or Priest. Default,Class_Hunter,Class_Paladin,Class_Priest 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 57 Play $q games as Hunter, Shaman, or Warrior. Default,Class_Hunter,Class_Shaman,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 58 Play $q games as Mage, Paladin, or Priest. Default,Class_Mage,Class_Paladin,Class_Priest 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 59 Play $q games as Mage, Priest, or Rogue. Default,Class_Mage,Class_Priest,Class_Rogue 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 60 Play $q games as Mage, Rogue, or Shaman. Default,Class_Mage,Class_Rogue,Class_Shaman 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 61 Play $q games as Mage, Warlock, or Warrior. Default,Class_Mage,Class_Warlock,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 62 Play $q games as Paladin, Priest, or Rogue. Default,Class_Paladin,Class_Priest,Class_Rogue 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 63 Play $q games as Paladin, Priest, or Shaman. Default,Class_Paladin,Class_Priest,Class_Shaman 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 64 Play $q games as Paladin, Priest, or Warrior. Default,Class_Paladin,Class_Priest,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 65 Play $q games as Paladin, Warlock, or Warrior. Default,Class_Paladin,Class_Warlock,Class_Warrior 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 66 Play $q games as Priest, Shaman, or Warlock. Default,Class_Priest,Class_Shaman,Class_Warlock 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 67 Play $q games as Rogue, Shaman, or Warlock. Default,Class_Rogue,Class_Shaman,Class_Warlock 3 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 68 Play $q Battlecry cards. Cards 20 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 69 Play $q Beasts. Minions 12 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 70 Play $q Dragons. Minions 12 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 71 Play $q Battlecry cards. Cards 75 -1 0 0 2 0 0 2,250 0 1 0
Template:Quest table/store1 (edit) 72 Trigger your Deathrattle effects $q times. Damage_Minions 10 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 73 Have your Taunt minions or Mercenaries take damage $q times. Damage_Minions 10 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 74 Play $q weapons. Cards 4 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 75 Play $q cards that cost 7 or more. Cards 6 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 76 Play $q cards that cost 3 or less. Cards 25 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 77 Play $q odd-cost cards. Cards 10 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 78 Play $q even-cost cards. Cards 10 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 79 Play $q minions that cost 1. Minions 8 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 80 Play $q card that costs 10. Cards 1 -1 0 0 1 0 0 1,000 0 1 0
Template:Quest table/store1 (edit) 81 Play $q cards that cost 3 or less. Cards 50 -1 0 0 1 0 0 1,500 0 1 0
Template:Quest table/store1 (edit) 82 Play $q cards. Cards 30 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 83 Play $q minions. Minions 25 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 84 Play $q spells. Cards 25 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 85 Use your Hero Power $q times. Generic 5 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 86 Win $q games. Games 5 -1 0 0 1 0 0 1,500 0 1 0
Template:Quest table/store1 (edit) 87 Win $q games. Games 2 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 88 Play $q Corrupt cards. Cards 30 -1 0 0 2 0 0 1,750 0 1 0
Template:Quest table/store1 (edit) 89 Deal $q damage to enemy heroes. Damage_Heroes 400 -1 0 0 2 0 0 2,250 0 1 0
Template:Quest table/store1 (edit) 90 Draw $q cards. Cards 30 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 91 Take $q turns. Generic 20 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 92 Destroy $q minions. Damage_Minions 25 -1 0 0 1 0 0 900 0 1 0
Template:Quest table/store1 (edit) 93 Spend $q mana. Cards 650 -1 0 0 2 0 0 2,250 0 1 0
Template:Quest table/store1 (edit) 94 Deal $q damage to enemy minions in Battlegrounds. Battlegrounds 1,500 -1 0 0 2 0 0 1,750 0 1 0
Template:Quest table/store1 (edit) 95 Play an Old God Legendary from the Darkmoon Faire $q times. Minions 10 -1 0 0 2 0 0 1,750 0 1 0
Template:Quest table/store1 (edit) 96 Finish in Top 4 in Battlegrounds. Battlegrounds 1 -1 0 0 2 0 0 1,750 0 1 0
Template:Quest table/store1 (edit) 97 Play $q games of Tavern Brawl, Arena, or Battlegrounds. Games 5 -1 0 0 2 0 0 2,250 0 1 0
Template:Quest table/store1 (edit) 98 Play $q games of Hearthstone's Ranked Mode. Games 10 -1 0 0 2 1 0 3,000 0 1 0
Template:Quest table/store1 (edit) 99 Return of the Hero Defeat the 3 challengers! 3 -1 0 0 0 0 0 0 70 0 568
Template:Quest table/store1 (edit) 100 Damage Dealer Deal $q damage.<br><i>(Step 1 of 4)</i> 5 -1 101 0 0 0 0 0 71 0 0
Template:Quest table/store1 (edit) 101 Card Shark Play $q cards.<br><i>(Step 2 of 4)</i> 5 -1 102 0 0 0 0 0 71 0 0
Template:Quest table/store1 (edit) 102 Turn Counter Take $q turns.<br><i>(Step 3 of 4)</i> 5 -1 103 0 0 0 0 0 71 0 0
Template:Quest table/store1 (edit) 103 Explore the World! Play $q game.<br><i>(Step 4 of 4)</i> 1 -1 0 0 0 0 0 0 1,742 0 0
Template:Quest table/store1 (edit) 104 Learning the Ropes Play $q game in Practice mode.<br><i>(Step 1 of 5)</i> 1 -1 105 0 0 0 0 0 79 0 0
Template:Quest table/store1 (edit) 105 Practice Makes Perfect Play $q game in Practice mode.<br><i>(Step 2 of 5)</i> 1 -1 106 0 0 0 0 0 80 0 0
Template:Quest table/store1 (edit) 106 First Blood Play $q game of Hearthstone.<br><i>(Step 3 of 5)</i> 1 -1 107 0 0 0 0 0 81 0 0
Template:Quest table/store1 (edit) 107 The Duelist Play $q games of Hearthstone.<br><i>(Step 4 of 5)</i> 2 -1 108 0 0 0 0 0 82 0 0

More...