View table: MercenaryName

Jump to navigation Jump to search

Table structure:

  1. id - Integer
  2. name - String
  3. rarityId - Integer
  4. collectible - Integer
  5. craftable - Integer
  6. acquireType - Integer
  7. howToAcquireText - String
  8. coinCraftCost - Integer

This table has 280 rows altogether.

Recreate data.

Page id name rarityId collectible craftable acquireType howToAcquireText coinCraftCost
Template:MercenaryName table/store1 (edit) 1 Rexxar 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 2 Lord Jaraxxus 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 3 Kurtrus Ashfallen 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 4 Tirion Fordring 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 5 Prophet Velen 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 6 Grommash Hellscream 5 1 0 2 500
Template:MercenaryName table/store1 (edit) 7 Scabbs Cutterbutter 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 8 Natalie Seline 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 9 Varian Wrynn 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 11 Rokara 3 1 0 2 100
Template:MercenaryName table/store1 (edit) 12 Illidan Stormrage 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 14 Millhouse Manastorm 3 1 0 2 100
Template:MercenaryName table/store1 (edit) 15 Sylvanas Windrunner 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 17 Valeera Sanguinar 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 18 Cariel Roame 3 1 0 2 100
Template:MercenaryName table/store1 (edit) 19 Xyrella 3 1 0 2 100
Template:MercenaryName table/store1 (edit) 20 Ragnaros 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 21 Bru'kan 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 22 Baron Geddon 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 23 Alexstrasza 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 24 Brightwing 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 25 Gruul 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 26 Cairne Bloodhoof 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 28 Guff Runetotem 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 35 Medivh 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 38 Varden Dawngrasp 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 40 Old Murk-Eye 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 41 Morgl the Oracle 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 42 King Mukla 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 43 King Krush 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 44 Tavish Stormpike 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 45 Tamsin Roame 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 49 Thrall 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 50 Garrosh Hellscream 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 52 Saurfang 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 53 Blademaster Samuro 3 1 0 2 100
Template:MercenaryName table/store1 (edit) 54 Mannoroth 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 55 Rathorian 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 56 Mutanus 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 57 Warmaster Voone 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 60 Gul'dan 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 62 Vol'jin 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 63 Lady Anacondra 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 64 Malfurion Stormrage 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 69 Tyrande 4 1 0 2 300
Template:MercenaryName table/store1 (edit) 71 Trigore 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 93 Anduin Wrynn 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 94 Uther 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 95 Cornelius Roame 3 1 0 2 100
Template:MercenaryName table/store1 (edit) 97 Jaina Proudmoore 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 98 Antonidas 4 1 1 1 300
Template:MercenaryName table/store1 (edit) 99 Lich King 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 100 Blink Fox 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 102 Diablo 5 1 1 1 500
Template:MercenaryName table/store1 (edit) 103 Razorfen Beastmaster 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 110 Razorboar 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 111 Death's Head Cultist 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 112 Razormane Battleguard 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 113 Razormane Raider 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 131 Rimetongue 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 132 Injured Marauder 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 133 Kolkar Pack Runner 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 134 Hecklefang Hyena 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 135 Scavenging Hyena 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 136 Hyena Alpha 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 137 Pit Snake 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 138 Burrowing Scorpid 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 139 Starving Buzzard 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 140 Thickhide Kodo 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 141 Venomous Scorpid 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 142 Stonetusk Boar 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 143 Fire Fly 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 144 Kindling Elemental 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 145 Primordial Protector 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 146 Glacial Shard 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 147 Forbidden Ancient 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 149 Cookie, the Cook 3 1 1 0 100
Template:MercenaryName table/store1 (edit) 155 Kazakus, Golem Shaper 3 1 1 1 100
Template:MercenaryName table/store1 (edit) 156 Sneed 4 1 1 0 300
Template:MercenaryName table/store1 (edit) 159 Edwin, Defias Kingpin 5 1 1 0 500
Template:MercenaryName table/store1 (edit) 160 Doubling Imp 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 161 Mad Summoner 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 164 Satyr Overseer 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 166 Dread Infernal 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 167 Blood Imp 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 168 Jumbo Imp 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 169 Berserk Owlbeast 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 170 Maniac Owlbeast 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 171 Ancient of Lore 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 172 Ancient of War 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 173 Ancient of Blossoms 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 174 Ancient 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 175 Treant 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 178 Tur Ragepaw 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 179 Furbolg Totemic 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 180 Furbolg Ursa 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 181 Furbolg Den Watcher 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 182 Furbolg Shaman 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 183 Furbolg Pathfinder 1 0 1 0 50
Template:MercenaryName table/store1 (edit) 184 Furbolg Warrior 1 0 1 0 50

More...