View table: FixedRewardAction

Jump to navigation Jump to search

Table structure:

  1. id - Integer
  2. noteDesc - String
  3. type - Integer
  4. wingId - Integer
  5. wingProgress - Integer
  6. wingFlags - Integer
  7. classId - Integer
  8. totalHeroLevel - Integer
  9. heroLevel - Integer
  10. metaActionFlags - Integer
  11. achieveId - Integer
  12. accountLicenseId - Integer
  13. accountLicenseFlags - Integer
  14. activeEvent - Integer
  15. cardId - Integer

This table has 1,558 rows altogether.

Recreate data.

Page id noteDesc type wingId wingProgress wingFlags classId totalHeroLevel heroLevel metaActionFlags achieveId accountLicenseId accountLicenseFlags activeEvent cardId
Template:FixedRewardAction table/store1 (edit) 2 Naxx - Arachnid: defeat Anub'Rekhan 0 1 2 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 3 Naxx - Arachnid: defeat Faerlina 0 1 3 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 10 Naxx - Plague: defeat Noth 0 2 2 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 11 Naxx - Plague: defeat Heigan 0 2 3 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 12 Naxx - Plague: defeat Loatheb 0 2 4 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 13 Naxx - Plague: defeat Mage challenge 1 2 0 256 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 14 Naxx - Plague: defeat Hunter challenge 1 2 0 512 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 15 Naxx - Plague: defeat Heroic Noth 1 2 0 2 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 16 Naxx - Plague: defeat Heroic Heigan 1 2 0 4 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 17 Naxx - Plague: defeat Heroic Loatheb 1 2 0 8 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 18 Naxx - Military: defeat Razuvious 0 3 2 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 19 Naxx - Military: defeat Gothik 0 3 3 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 20 Naxx - Military: defeat Four Horsemen 0 3 4 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 21 Naxx - Military: defeat Shaman challenge 1 3 0 256 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 22 Naxx - Military: defeat Warlock challenge 1 3 0 512 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 23 Naxx - Military: defeat Heroic Razuvious 1 3 0 2 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 24 Naxx - Military: defeat Heroic Gothik 1 3 0 4 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 25 Naxx - Military: defeat Heroic Four Horsemen 1 3 0 8 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 26 Naxx - Construct: defeat Patchwerk 0 4 2 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 27 Naxx - Construct: defeat Grobbulus 0 4 3 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 28 Naxx - Construct: defeat Gluth 0 4 4 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 29 Naxx - Construct: defeat Thaddius 0 4 5 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 30 Naxx - Construct: defeat Warrior challenge 1 4 0 256 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 31 Naxx - Construct: defeat Priest challenge 1 4 0 512 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 32 Naxx - Construct: defeat Heroic Patchwerk 1 4 0 2 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 33 Naxx - Construct: defeat Heroic Grobbulus 1 4 0 4 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 34 Naxx - Construct: defeat Heroic Gluth 1 4 0 8 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 35 Naxx - Construct: defeat Heroic Thaddius 1 4 0 16 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 36 Naxx - Frostwrym: defeat Sapphiron 0 5 2 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 37 Naxx - Frostwrym: defeat Kel'Thuzad 0 5 3 0 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 38 Naxx - Frostwrym: defeat Paladin challenge 1 5 0 256 0 0 0 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 100 ROGUE 2 0 0 0 7 0 1 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 101 SHAMAN 2 0 0 0 8 0 1 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 102 WARLOCK 2 0 0 0 9 0 1 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 103 WARRIOR 2 0 0 0 10 0 1 0 0 0 0 203 0
Template:FixedRewardAction table/store1 (edit) 104 DRUID Level: 2 2 0 0 0 2 0 2 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 105 DRUID Level: 4 2 0 0 0 2 0 4 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 106 DRUID Level: 6 2 0 0 0 2 0 6 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 107 DRUID Level: 8 2 0 0 0 2 0 8 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 108 DRUID Level: 10 2 0 0 0 2 0 10 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 109 DRUID Level: 15 2 0 0 0 2 0 15 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 110 DRUID Level: 20 2 0 0 0 2 0 20 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 111 DRUID Level: 23 2 0 0 0 2 0 23 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 112 DRUID Level: 26 2 0 0 0 2 0 26 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 113 DRUID Level: 28 2 0 0 0 2 0 28 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 114 DRUID Level: 30 2 0 0 0 2 0 30 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 115 DRUID Level: 32 2 0 0 0 2 0 32 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 116 DRUID Level: 34 2 0 0 0 2 0 34 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 117 DRUID Level: 36 2 0 0 0 2 0 36 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 118 DRUID Level: 38 2 0 0 0 2 0 38 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 119 DRUID Level: 40 2 0 0 0 2 0 40 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 120 DRUID Level: 42 2 0 0 0 2 0 42 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 121 DRUID Level: 43 2 0 0 0 2 0 43 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 122 DRUID Level: 44 2 0 0 0 2 0 44 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 123 DRUID Level: 45 2 0 0 0 2 0 45 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 124 DRUID Level: 46 2 0 0 0 2 0 46 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 125 DRUID Level: 47 2 0 0 0 2 0 47 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 126 DRUID Level: 48 2 0 0 0 2 0 48 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 127 DRUID Level: 49 2 0 0 0 2 0 49 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 128 DRUID Level: 50 2 0 0 0 2 0 50 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 129 DRUID Level: 51 2 0 0 0 2 0 51 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 130 DRUID Level: 52 2 0 0 0 2 0 52 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 131 DRUID Level: 53 2 0 0 0 2 0 53 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 132 DRUID Level: 54 2 0 0 0 2 0 54 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 133 DRUID Level: 55 2 0 0 0 2 0 55 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 134 DRUID Level: 56 2 0 0 0 2 0 56 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 135 DRUID Level: 57 2 0 0 0 2 0 57 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 136 DRUID Level: 58 2 0 0 0 2 0 58 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 137 DRUID Level: 59 2 0 0 0 2 0 59 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 138 DRUID Level: 60 2 0 0 0 2 0 60 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 139 HUNTER Level: 2 2 0 0 0 3 0 2 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 140 HUNTER Level: 4 2 0 0 0 3 0 4 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 141 HUNTER Level: 6 2 0 0 0 3 0 6 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 142 HUNTER Level: 8 2 0 0 0 3 0 8 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 143 HUNTER Level: 10 2 0 0 0 3 0 10 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 144 HUNTER Level: 15 2 0 0 0 3 0 15 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 145 HUNTER Level: 20 2 0 0 0 3 0 20 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 146 HUNTER Level: 23 2 0 0 0 3 0 23 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 147 HUNTER Level: 26 2 0 0 0 3 0 26 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 148 HUNTER Level: 28 2 0 0 0 3 0 28 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 149 HUNTER Level: 30 2 0 0 0 3 0 30 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 150 HUNTER Level: 32 2 0 0 0 3 0 32 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 151 HUNTER Level: 34 2 0 0 0 3 0 34 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 152 HUNTER Level: 36 2 0 0 0 3 0 36 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 153 HUNTER Level: 38 2 0 0 0 3 0 38 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 154 HUNTER Level: 40 2 0 0 0 3 0 40 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 155 HUNTER Level: 42 2 0 0 0 3 0 42 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 156 HUNTER Level: 43 2 0 0 0 3 0 43 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 157 HUNTER Level: 44 2 0 0 0 3 0 44 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 158 HUNTER Level: 45 2 0 0 0 3 0 45 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 159 HUNTER Level: 46 2 0 0 0 3 0 46 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 160 HUNTER Level: 47 2 0 0 0 3 0 47 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 161 HUNTER Level: 48 2 0 0 0 3 0 48 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 162 HUNTER Level: 49 2 0 0 0 3 0 49 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 163 HUNTER Level: 50 2 0 0 0 3 0 50 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 164 HUNTER Level: 51 2 0 0 0 3 0 51 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 165 HUNTER Level: 52 2 0 0 0 3 0 52 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 166 HUNTER Level: 53 2 0 0 0 3 0 53 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 167 HUNTER Level: 54 2 0 0 0 3 0 54 0 0 0 0 10,000,145 0
Template:FixedRewardAction table/store1 (edit) 168 HUNTER Level: 55 2 0 0 0 3 0 55 0 0 0 0 10,000,145 0

More...