View table: Bounty

Jump to navigation Jump to search

Table structure:

  1. id - Integer
  2. noteDesc - String
  3. bountyLevel - Integer
  4. enabled - Integer
  5. event - Integer
  6. availableAfterEvent - Integer
  7. bossNameOverride - String
  8. bountyNameOverride - String
  9. posterNameOverride - String
  10. bountySetId - Integer
  11. difficultyMode - Integer
  12. heroic - Integer
  13. finalBossCardId - Integer
  14. sortOrder - Integer
  15. requiredCompletedBountyId - Integer
  16. generateFinalBossesOnServer - Integer
  17. weeklyUnlockDayOffset - Integer

This table has 183 rows altogether.

Recreate data.

Page id noteDesc bountyLevel enabled event availableAfterEvent bossNameOverride bountyNameOverride posterNameOverride bountySetId difficultyMode heroic finalBossCardId sortOrder requiredCompletedBountyId generateFinalBossesOnServer weeklyUnlockDayOffset
Template:Bounty table/store1 (edit) 47 Tutorial 1 1 203 -1 3 1 0 72,798 0 0 0 0
Template:Bounty table/store1 (edit) 57 Ferocious Quilboar 4 1 203 -1 5 1 0 73,026 1 0 0 0
Template:Bounty table/store1 (edit) 58 Air Elemental 6 1 203 -1 5 1 0 73,085 2 57 0 0
Template:Bounty table/store1 (edit) 59 Serena Bloodfeather 7 1 203 -1 5 1 0 73,096 3 58 0 0
Template:Bounty table/store1 (edit) 60 Apothecary Helbrim 8 1 203 -1 5 1 0 73,374 4 59 0 0
Template:Bounty table/store1 (edit) 61 Sunwalker Proudhoof 10 1 203 -1 5 1 0 73,384 5 60 0 0
Template:Bounty table/store1 (edit) 62 Barak Kodobane 13 1 203 -1 5 1 0 73,386 6 61 0 0
Template:Bounty table/store1 (edit) 63 Mad Bomber 15 1 203 -1 5 1 0 73,395 7 62 0 0
Template:Bounty table/store1 (edit) 64 Plaguemaw the Rotting 17 1 203 -1 5 1 0 73,404 8 63 0 0
Template:Bounty table/store1 (edit) 65 Neeru Fireblade 18 1 203 -1 5 1 0 73,410 9 64 0 0
Template:Bounty table/store1 (edit) 67 Raven the Hunter 20 1 203 -1 6 1 0 75,051 1 0 0 0
Template:Bounty table/store1 (edit) 68 The Anointed Blades 21 1 203 -1 The Anointed Blades 6 1 0 75,076 2 67 0 0
Template:Bounty table/store1 (edit) 69 Fallen Guardians 23 1 203 -1 Fallen Guardians 6 1 0 75,082 3 68 0 0
Template:Bounty table/store1 (edit) 70 Xavian Satyr 25 1 203 -1 Xaravan 6 1 0 75,132 4 69 0 0
Template:Bounty table/store1 (edit) 71 Corrupted Ancient 27 1 203 -1 6 1 0 75,145 5 70 0 0
Template:Bounty table/store1 (edit) 72 Lord Banehollow 28 1 203 -1 6 1 0 75,192 6 71 0 0
Template:Bounty table/store1 (edit) 73 Snowclaw 30 1 203 -1 7 1 0 76,958 0 0 0 0
Template:Bounty table/store1 (edit) 74 Yeti Hunter Ranel 30 1 203 -1 7 1 0 77,162 1 73 0 0
Template:Bounty table/store1 (edit) 75 Avalanchan 30 1 203 -1 7 1 0 77,167 2 74 0 0
Template:Bounty table/store1 (edit) 76 Ursula Windfury 30 1 203 -1 7 1 0 77,202 3 75 0 0
Template:Bounty table/store1 (edit) 77 Icehowl 30 1 203 -1 7 1 0 77,224 4 76 0 0
Template:Bounty table/store1 (edit) 78 Ahune 30 1 203 -1 7 1 0 77,259 5 77 0 0
Template:Bounty table/store1 (edit) 79 Coren Direbrew 30 1 203 -1 8 1 0 77,265 0 0 0 0
Template:Bounty table/store1 (edit) 80 High Justice Grimstone 30 1 203 -1 High Justice Grimstone 8 1 0 77,274 1 79 0 0
Template:Bounty table/store1 (edit) 81 Emperor Thaurissan 30 1 203 -1 8 1 0 77,276 2 80 0 0
Template:Bounty table/store1 (edit) 82 Garr 30 1 203 -1 8 1 0 77,282 3 81 0 0
Template:Bounty table/store1 (edit) 83 Baron Geddon 30 1 203 -1 8 1 0 77,288 4 82 0 0
Template:Bounty table/store1 (edit) 84 Majordomo Executus 30 1 203 -1 8 1 0 77,292 5 83 0 0
Template:Bounty table/store1 (edit) 85 Ferocious Quilboar Heroic 5 1 203 -1 5 2 1 73,026 1 0 0 0
Template:Bounty table/store1 (edit) 86 Air Elemental Heroic 8 1 203 -1 5 2 1 73,085 2 57 0 0
Template:Bounty table/store1 (edit) 87 Serena Bloodfeather Heroic 10 1 203 -1 5 2 1 73,096 3 58 0 0
Template:Bounty table/store1 (edit) 88 Apothecary Helbrim Heroic 15 1 203 -1 5 2 1 73,374 4 59 0 0
Template:Bounty table/store1 (edit) 89 Sunwalker Proudhoof Heroic 15 1 203 -1 5 2 1 73,384 5 60 0 0
Template:Bounty table/store1 (edit) 90 Barak Kodobane Heroic 20 1 203 -1 5 2 1 73,386 6 61 0 0
Template:Bounty table/store1 (edit) 91 Mad Bomber Heroic 20 1 203 -1 5 2 1 73,395 7 62 0 0
Template:Bounty table/store1 (edit) 92 Plaguemaw the Rotting Heroic 25 1 203 -1 5 2 1 73,404 8 63 0 0
Template:Bounty table/store1 (edit) 93 Neeru Fireblade Heroic 25 1 203 -1 5 2 1 73,410 9 64 0 0
Template:Bounty table/store1 (edit) 94 Raven the Hunter Heroic 26 1 203 -1 6 2 1 75,051 1 0 0 0
Template:Bounty table/store1 (edit) 95 The Annointed Blade Heroic 27 1 203 -1 The Annointed Blades 6 2 1 75,076 2 67 0 0
Template:Bounty table/store1 (edit) 96 Fallen Guardians Heroic 28 1 203 -1 Fallen Guardians 6 2 1 75,082 3 68 0 0
Template:Bounty table/store1 (edit) 97 Xavian Satyr Heroic 29 1 203 -1 Xaravan 6 2 1 75,132 4 69 0 0
Template:Bounty table/store1 (edit) 98 Corrupted Ancient Heroic 29 1 203 -1 6 2 1 75,145 5 70 0 0
Template:Bounty table/store1 (edit) 99 Lord Banehollow Heroic 29 1 203 -1 6 2 1 75,192 6 71 0 0
Template:Bounty table/store1 (edit) 100 Snowclaw Heroic 30 1 203 -1 7 2 1 76,958 0 0 0 0
Template:Bounty table/store1 (edit) 101 Yeti Hunter Ranel Heroic 30 1 203 -1 7 2 1 77,162 1 73 0 0
Template:Bounty table/store1 (edit) 102 Avalanchan Heroic 30 1 203 -1 7 2 1 77,167 2 74 0 0
Template:Bounty table/store1 (edit) 103 Ursula Windfury Heroic 30 1 203 -1 7 2 1 77,202 3 75 0 0
Template:Bounty table/store1 (edit) 104 Icehowl Heroic 30 1 203 -1 7 2 1 77,224 4 76 0 0
Template:Bounty table/store1 (edit) 105 Ahune Heroic 30 1 203 -1 7 2 1 77,259 5 77 0 0
Template:Bounty table/store1 (edit) 106 Coren Direbrew Heroic 30 1 203 -1 8 2 1 77,265 0 0 0 0
Template:Bounty table/store1 (edit) 107 High Justice Grimstone Heroic 30 1 203 -1 High Justice Grimstone 8 2 1 77,274 1 79 0 0
Template:Bounty table/store1 (edit) 108 Emperor Thaurissan Heroic 30 1 203 -1 8 2 1 77,276 2 80 0 0
Template:Bounty table/store1 (edit) 109 Garr Heroic 30 1 203 -1 8 2 1 77,282 3 81 0 0
Template:Bounty table/store1 (edit) 110 Baron Geddon Heroic 30 1 203 -1 8 2 1 77,288 4 82 0 0
Template:Bounty table/store1 (edit) 111 Majordomo Executus Heroic 30 1 203 -1 8 2 1 78,075 5 83 0 0
Template:Bounty table/store1 (edit) 114 Highlord Omokk 30 1 203 -1 8 1 0 80,316 6 84 0 0
Template:Bounty table/store1 (edit) 115 Highlord Omokk Heroic 30 1 203 -1 8 2 1 80,316 6 84 0 0
Template:Bounty table/store1 (edit) 116 General Drakkisath 30 1 203 -1 8 1 0 80,416 7 114 0 0
Template:Bounty table/store1 (edit) 117 General Drakkisath Heroic 30 1 203 -1 8 2 1 80,416 7 114 0 0
Template:Bounty table/store1 (edit) 118 Rend Blackhand 30 1 203 -1 8 1 0 80,528 8 116 0 0
Template:Bounty table/store1 (edit) 119 Rend Blackhand Heroic 30 1 203 -1 8 2 1 80,528 8 116 0 0
Template:Bounty table/store1 (edit) 120 Nefarian 30 1 203 -1 8 1 0 81,560 12 122 0 0
Template:Bounty table/store1 (edit) 121 Vaelastrasz 30 1 203 -1 8 1 0 81,566 10 123 0 0
Template:Bounty table/store1 (edit) 122 Chromaggus 30 1 203 -1 8 1 0 81,865 11 121 0 0
Template:Bounty table/store1 (edit) 123 Razorgore 30 1 203 -1 8 1 0 82,008 9 118 0 0
Template:Bounty table/store1 (edit) 124 Razorgore Heroic 30 1 203 -1 8 2 1 82,008 9 118 0 0
Template:Bounty table/store1 (edit) 125 Chromaggus Heroic 30 1 203 -1 8 2 1 81,865 11 121 0 0
Template:Bounty table/store1 (edit) 126 Vaelastrasz Heroic 30 1 203 -1 8 2 1 81,566 10 123 0 0
Template:Bounty table/store1 (edit) 127 Nefarian Heroic 30 1 203 -1 8 2 1 82,122 12 122 0 0
Template:Bounty table/store1 (edit) 128 Lokholar the Ice Lord 30 1 203 -1 Lokholar Lokholar 10 1 0 82,685 4 134 0 0
Template:Bounty table/store1 (edit) 129 Louis Philips 30 1 203 -1 Louis 10 1 0 83,085 1 135 0 0
Template:Bounty table/store1 (edit) 130 Louis Philips Heroic 30 1 203 -1 Louis 10 2 1 83,085 1 135 0 0
Template:Bounty table/store1 (edit) 131 Captain Galvangar 30 1 203 -1 Galvangar Galvangar 10 1 0 83,431 2 129 0 0
Template:Bounty table/store1 (edit) 132 Drek'Thar 30 1 203 -1 10 1 0 83,047 5 128 0 0
Template:Bounty table/store1 (edit) 133 Drek'Thar Heroic 30 1 203 -1 10 2 1 83,047 5 128 0 0
Template:Bounty table/store1 (edit) 134 Popsicooler 30 1 203 -1 10 1 0 83,432 3 131 0 0
Template:Bounty table/store1 (edit) 135 Ravak Grimtotem 30 1 203 -1 Ravak Ravak 10 1 0 83,080 0 0 0 0
Template:Bounty table/store1 (edit) 136 Lokholar the Ice Lord Heroic 30 1 203 -1 Lokholar Lokholar 10 2 1 82,685 4 134 0 0
Template:Bounty table/store1 (edit) 137 Captain Galvangar Heroic 30 1 203 -1 Galvangar Galvangar 10 2 1 83,431 2 129 0 0
Template:Bounty table/store1 (edit) 138 Popsicooler Heroic 30 1 203 -1 10 2 1 83,432 3 131 0 0
Template:Bounty table/store1 (edit) 139 Ravak Grimtotem Heroic 30 1 203 -1 Ravak Ravak 10 2 1 83,080 0 0 0 0
Template:Bounty table/store1 (edit) 140 Vanndar Stormpike 30 1 164 10,000,435 Vanndar Vanndar 10 1 0 85,037 10 141 0 0
Template:Bounty table/store1 (edit) 141 Ivus the Forest Lord 30 1 203 -1 Ivus Ivus 10 1 0 85,101 9 146 0 0
Template:Bounty table/store1 (edit) 143 Kazakus, Golem Shaper 30 1 164 10,000,435 Kazakus Kazakus 10 1 0 85,092 11 140 0 0
Template:Bounty table/store1 (edit) 144 Wing Commander Ichman 30 1 203 -1 Ichman Ichman 10 1 0 85,121 7 145 0 0
Template:Bounty table/store1 (edit) 145 Lieutenant Rotimer 30 1 203 -1 Rotimer Rotimer 10 1 0 85,122 6 132 0 0
Template:Bounty table/store1 (edit) 146 Balinda Stonehearth 30 1 203 -1 Balinda Stonehearth Balinda Stonehearth 10 1 0 85,191 8 144 0 0
Template:Bounty table/store1 (edit) 147 Lieutenant Rotimer Heroic 30 1 203 -1 Rotimer Rotimer 10 2 1 85,122 6 132 0 0
Template:Bounty table/store1 (edit) 148 Kazakus, Golem Shaper Heroic 30 1 164 10,000,435 Kazakus Kazakus 10 2 1 85,092 11 140 0 0
Template:Bounty table/store1 (edit) 149 Ichman Heroic 30 1 203 -1 Ichman Ichman 10 2 1 85,121 7 145 0 0
Template:Bounty table/store1 (edit) 150 Balinda Stonehearth Heroic 30 1 203 -1 Balinda Stonehearth Balinda Stonehearth 10 2 1 85,191 8 144 0 0
Template:Bounty table/store1 (edit) 151 Ivus the Forest Lord Heroic 30 1 203 -1 Ivus Ivus 10 2 1 85,101 9 146 0 0
Template:Bounty table/store1 (edit) 152 Vanndar Stormpike Heroic 30 1 164 10,000,435 Vanndar Vanndar 10 2 1 85,037 10 141 0 0
Template:Bounty table/store1 (edit) 153 Mi'da, Pure Void 30 1 164 10,000,436 Mi'da, Pure Void Mi'da, Pure Void 11 1 0 86,285 5 161 0 0
Template:Bounty table/store1 (edit) 154 Smolderwing 30 1 203 -1 Smolderwing Smolderwing 11 1 0 86,366 0 0 0 0
Template:Bounty table/store1 (edit) 155 Dragonbone Golem 30 1 203 -1 Dragonbone Golem Dragonbone Golem 11 1 0 86,290 1 154 0 0
Template:Bounty table/store1 (edit) 156 Onyxia 30 1 203 -1 Onyxia Onyxia 11 1 0 86,320 3 158 0 0
Template:Bounty table/store1 (edit) 158 SI:7 Smuggler 30 1 203 -1 SI:7 Smuggler SI:7 Smuggler 11 1 0 86,405 2 155 0 0
Template:Bounty table/store1 (edit) 159 SI:7 Smuggler Heroic 30 1 203 -1 SI:7 Smuggler SI:7 Smuggler 11 2 1 86,405 2 155 0 0
Template:Bounty table/store1 (edit) 160 Dragonbone Golem Heroic 30 1 203 -1 Dragonbone Golem Dragonbone Golem 11 2 1 86,290 1 154 0 0

More...