View table: Achieve

Jump to navigation Jump to search

Table structure:

  1. id - Integer
  2. noteDesc - String
  3. achType - Integer
  4. enabled - Integer
  5. parentAch - String
  6. linkTo - String
  7. sharedAchieveId - Integer
  8. clientFlags - Integer
  9. triggered - Integer
  10. achQuota - Integer
  11. gameMode - Integer
  12. cardSetId - Integer
  13. myHeroClassId - Integer
  14. enemyHeroClassId - Integer
  15. maxDefense - Integer
  16. playerType - Integer
  17. leagueVersionMin - Integer
  18. leagueVersionMax - Integer
  19. scenarioId - Integer
  20. adventureId - Integer
  21. adventureModeId - Integer
  22. adventureWingId - Integer
  23. boosterId - Integer
  24. rewardTiming - Integer
  25. reward - String
  26. rewardData1 - Integer
  27. rewardData2 - Integer
  28. unlocks - Integer
  29. name - String
  30. description - String
  31. altTextPredicate - Integer
  32. altName - String
  33. altDescription - String
  34. showToReturningPlayer - Integer
  35. questDialogId - Integer
  36. autoDestroy - Integer
  37. attentionBlocker - Integer
  38. enabledWithProgression - Integer

This table has 1,166 rows altogether.

Recreate data.

Page id noteDesc achType enabled parentAch linkTo sharedAchieveId clientFlags triggered achQuota gameMode cardSetId myHeroClassId enemyHeroClassId maxDefense playerType leagueVersionMin leagueVersionMax scenarioId adventureId adventureModeId adventureWingId boosterId rewardTiming reward rewardData1 rewardData2 unlocks name description altTextPredicate altName altDescription showToReturningPlayer questDialogId autoDestroy attentionBlocker enabledWithProgression
Template:Achieve table/store1 (edit) 1 unlock druid 2 0 unlock all heroes none 0 0 2 1 21 0 0 2 0 0 0 0 0 0 0 0 0 0 none 261 2 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 2 unlock hunter 2 0 unlock all heroes none 0 0 2 1 21 0 0 3 0 0 0 0 0 0 0 0 0 0 none 256 3 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 3 unlock mage 2 0 unlock all heroes none 0 0 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 none 252 4 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 4 unlock paladin 2 0 unlock all heroes none 0 0 2 1 21 0 0 5 0 0 0 0 0 0 0 0 0 0 none 262 5 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 5 unlock priest 2 0 unlock all heroes none 0 0 2 1 21 0 0 6 0 0 0 0 0 0 0 0 0 0 none 258 6 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 6 unlock rogue 2 0 unlock all heroes none 0 0 2 1 21 0 0 7 0 0 0 0 0 0 0 0 0 0 none 257 7 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 10 reveal First Blood 7 0 none First Blood 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 11 First Blood 1 1 none new player - play 2 in play mode 0 4 3 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 pack 1 0 -1 First Blood Complete a game in Play mode. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 12 the duelist 1 1 none new player - play 2 in any mode 0 4 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 gold 100 0 -1 The Duelist Play 3 games in Play mode. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 13 level 5 druid 7 1 none Level Up 0 0 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 14 level 5 hunter 7 1 none Level Up 0 0 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 15 level 5 mage 7 1 none Level Up 0 0 4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 16 level 5 paladin 7 1 none Level Up 0 0 4 4 0 0 5 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 17 level 5 priest 7 1 none Level Up 0 0 4 4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 18 level 5 rogue 7 1 none Level Up 0 0 4 4 0 0 7 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 19 level 5 shaman 7 1 none Level Up 0 0 4 4 0 0 8 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 20 level 5 warlock 7 1 none Level Up 0 0 4 4 0 0 9 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 21 level 5 warrior 7 1 none Level Up 0 0 4 4 0 0 10 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 22 level 10 druid 7 1 Level Up none 0 0 4 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 23 level 10 hunter 7 1 Level Up none 0 0 4 9 0 0 3 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 24 level 10 mage 7 1 Level Up none 0 0 4 9 0 0 4 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 25 level 10 paladin 7 1 Level Up none 0 0 4 9 0 0 5 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 26 level 10 priest 7 1 Level Up none 0 0 4 9 0 0 6 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 27 level 10 rogue 7 1 Level Up none 0 0 4 9 0 0 7 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 28 level 10 shaman 7 1 Level Up none 0 0 4 9 0 0 8 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 29 level 10 warlock 7 1 Level Up none 0 0 4 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 30 level 10 warrior 7 1 Level Up none 0 0 4 9 0 0 10 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 31 Level Up 1 1 none none 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pack 1 0 -1 Level Up Get any class to level 10. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 32 (deprecated) victory druid or hunter 4 1 none none 0 12 2 2 7 0 2 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Druid or Hunter Victory Win 2 games with Druid or Hunter. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 33 (deprecated) victory druid or rogue 4 1 none none 0 12 2 2 7 0 2 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Druid or Rogue Victory Win 2 games with Druid or Rogue. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 34 (deprecated) victory hunter or mage 4 1 none none 0 12 2 2 7 0 3 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Hunter or Mage Victory Win 2 games with Hunter or Mage. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 35 (deprecated) victory mage or shaman 4 1 none none 0 12 2 2 7 0 4 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Mage or Shaman Victory Win 2 games with Mage or Shaman. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 36 (deprecated) victory paladin or priest 4 1 none none 0 12 2 2 7 0 5 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Paladin or Priest Victory Win 2 games with Paladin or Priest. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 37 (deprecated) victory paladin or warrior 4 1 none none 0 12 2 2 7 0 5 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Paladin or Warrior Victory Win 2 games with Paladin or Warrior. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 38 (deprecated) victory priest or warlock 4 1 none none 0 12 2 2 7 0 6 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Priest or Warlock Victory Win 2 games with Priest or Warlock. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 39 (deprecated) victory rogue or warrior 4 1 none none 0 12 2 2 7 0 7 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Rogue or Warrior Victory Win 2 games with Rogue or Warrior. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 40 (deprecated) victory shaman or warlock 4 1 none none 0 12 2 2 7 0 8 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Shaman or Warlock Victory Win 2 games with Shaman or Warlock. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 41 (deprecated) dominance druid or hunter 4 1 none none 0 12 2 5 7 0 2 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Druid or Hunter Dominance Win 5 games with Druid or Hunter. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 42 (deprecated) dominance druid or rogue 4 1 none none 0 12 2 5 7 0 2 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Druid or Rogue Dominance Win 5 games with Druid or Rogue. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 43 (deprecated) dominance hunter or mage 4 1 none none 0 12 2 5 7 0 3 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Hunter or Mage Dominance Win 5 games with Hunter or Mage. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 44 (deprecated) dominance mage or shaman 4 1 none none 0 12 2 5 7 0 4 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Mage or Shaman Dominance Win 5 games with Mage or Shaman. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 45 (deprecated) dominance paladin or priest 4 1 none none 0 12 2 5 7 0 5 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Paladin or Priest Dominance Win 5 games with Paladin or Priest. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 46 (deprecated) dominance paladin or warrior 4 1 none none 0 12 2 5 7 0 5 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Paladin or Warrior Dominance Win 5 games with Paladin or Warrior. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 47 (deprecated) dominance priest or warlock 4 1 none none 0 12 2 5 7 0 6 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Priest or Warlock Dominance Win 5 games with Priest or Warlock. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 48 (deprecated) dominance rogue or warrior 4 1 none none 0 12 2 5 7 0 7 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Rogue or Warrior Dominance Win 5 games with Rogue or Warrior. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 49 (deprecated) dominance shaman or warlock 4 1 none none 0 12 2 5 7 0 8 0 0 0 0 0 0 0 0 0 0 0 gold 60 0 -1 Shaman or Warlock Dominance Win 5 games with Shaman or Warlock. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 50 (deprecated) destroy them all 4 1 none none 0 12 9 40 7 0 0 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Destroy them All Destroy 40 minions. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 51 (deprecated) only the mighty 4 1 none none 0 12 40 20 7 0 0 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Only the Mighty Play 20 minions that cost 5 or more. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 52 (deprecated) the meek shall inherit 4 1 none none 0 12 40 30 7 0 0 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 The Meek Shall Inherit Play 30 minions that cost 2 or less. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 53 (deprecated) spell master 4 1 none none 0 12 12 40 7 0 0 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Spell Master Cast 40 spells. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 54 (deprecated) beat down 4 1 none none 0 12 13 100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 gold 40 0 -1 Beat Down Deal 100 damage to enemy heroes. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 55 crafting time 6 1 none none 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dust 95 0 -1 Crafting Time Disenchant a card. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 56 enter the arena 7 1 none none 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 forge 1 0 -1 Enter The Arena Enter The Arena. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 57 open tier 2 dailies 7 1 none none 0 0 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 2 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 58 arrr! 6 0 none none 0 0 1 1 0 23 0 0 0 0 0 0 0 0 0 0 0 0 card 530 0 -1 Arrrrrr!!! Acquire every Pirate. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 59 golden arrr! 6 0 none none 0 0 1 1 0 23 0 0 0 0 0 0 0 0 0 0 0 0 card 530 1 -1 Golden Arrrrrr!!! Acquire every Golden Pirate. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 60 mrgrgl! 6 0 none none 0 0 6 1 0 14 0 0 0 0 0 0 0 0 0 0 0 0 card 736 0 -1 Mrglglglgl! Acquire every Murloc. 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 100 golden hero Jaina Proudmoore 3 0 none none 0 0 2 500 19 0 4 0 0 0 0 0 0 0 0 0 0 0 goldhero 637 1 -1 Golden Jaina Proudmoore Win 500 Ranked games with Jaina Proudmoore. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 101 golden hero Uther Lightbringer 3 0 none none 0 0 2 500 19 0 5 0 0 0 0 0 0 0 0 0 0 0 goldhero 671 1 -1 Golden Uther Lightbringer Win 500 Ranked games with Uther Lightbringer. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 102 golden hero Anduin Wrynn 3 0 none none 0 0 2 500 19 0 6 0 0 0 0 0 0 0 0 0 0 0 goldhero 813 1 -1 Golden Anduin Wrynn Win 500 Ranked games with Anduin Wrynn. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 103 golden hero Valeera Sanguinar 3 0 none none 0 0 2 500 19 0 7 0 0 0 0 0 0 0 0 0 0 0 goldhero 930 1 -1 Golden Valeera Sanguinar Win 500 Ranked games with Valeera Sanguinar. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 104 golden hero Thrall 3 0 none none 0 0 2 500 19 0 8 0 0 0 0 0 0 0 0 0 0 0 goldhero 1,066 1 -1 Golden Thrall Win 500 Ranked games with Thrall. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 105 golden hero Gul'dan 3 0 none none 0 0 2 500 19 0 9 0 0 0 0 0 0 0 0 0 0 0 goldhero 893 1 -1 Golden Gul'dan Win 500 Ranked games with Gul'dan. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 106 golden hero Garrosh Hellscream 3 0 none none 0 0 2 500 19 0 10 0 0 0 0 0 0 0 0 0 0 0 goldhero 7 1 -1 Golden Garrosh Hellscream Win 500 Ranked games with Garrosh Hellscream. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 107 skip tutorial get mage precon 7 1 get mage precon none 0 0 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 108 skip tutorial unlock mage 1st blood 7 1 unlock mage 1st blood none 0 0 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 109 d3 reaper of souls digital collectors edition 6 1 none none 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 generic_reward_chest 84 0 -1 Greater Reaper of Packs Your Diablo III Reaper of Souls Collector's Edition comes with 2 packs. 0 2 0 0 0 1
Template:Achieve table/store1 (edit) 110 hearthsteed 6 1 none hearthsteed license 0 4 2 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 mount 1 0 -1 Mount Up! A special reward for your third win!<br>Log in to World of Warcraft to claim it! 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 111 hearthsteed license 8 1 none none 0 0 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 229 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 112 legend cardback legacy 6 1 none none 0 0 20 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 cardback 5 0 -1 You are Legend Welcome to the Hearthstone Elite! Show it off with your Legendary Card Back! 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 113 fireside_cardback 6 1 none none 0 0 3 3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 cardback 4 0 -1 Fireside Friends Hearthstone is better with friends! Enjoy the company and your new card back! 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 114 d3 reaper of souls digital standard edition 6 1 none none 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 generic_reward_chest 83 0 -1 Reaper of Packs Your Diablo III Reaper of Souls comes with 1 pack. 0 2 0 0 0 1
Template:Achieve table/store1 (edit) 115 igr login reward 5 0 none none 0 0 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 gold 100 0 -1 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 116 ipad play game 6 1 none none 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 generic_reward_chest 83 0 -1 iPack Awarded for playing a game on iPad. 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 117 acquire naxx wing 1 license 7 0 none naxx wing 1 opened 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 4 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 118 acquire naxx wing 2 license 7 0 none naxx wing 2 opened 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 5 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 119 acquire naxx wing 3 license 7 0 none naxx wing 3 opened 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 6 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 120 acquire naxx wing 4 license 7 0 none naxx wing 4 opened 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 7 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 121 acquire naxx wing 5 license 7 0 none naxx wing 5 opened 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 none 0 0 8 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 122 naxx wing 1 opened 8 0 none none 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 adventure_progress 1 1 9 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 123 naxx wing 2 opened 8 0 none none 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 adventure_progress 2 1 10 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 124 naxx wing 3 opened 8 0 none none 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 adventure_progress 3 1 11 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 125 naxx wing 4 opened 8 0 none none 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 adventure_progress 4 1 12 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 126 naxx wing 5 opened 8 0 none none 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 adventure_progress 5 1 13 0 1 0 0 0 0
Template:Achieve table/store1 (edit) 127 Naxx - Arachnid: defeat Anub'Rekhan => Haunted Creeper x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 273 0 0 1 0 0 card2x 1,781 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 128 Naxx - Arachnid: defeat Faerlina => Nerub'ar Weblord x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 274 0 0 1 0 0 card2x 1,800 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 129 Naxx - Arachnid: defeat Maexxna => Nerubian Egg x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 278 0 0 1 0 0 card2x 1,786 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 130 Naxx - Plague: defeat Noth => Stoneskin Gargoyle x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 275 0 0 2 0 0 card2x 1,861 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 131 Naxx - Plague: defeat Heigan => Unstable Ghoul x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 276 0 0 2 0 0 card2x 1,808 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 132 Naxx - Plague: defeat Loatheb => Sludge Belcher x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 277 0 0 2 0 0 card2x 1,793 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 133 Naxx - Military: defeat Razuvious => Dancing Swords x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 279 0 0 3 0 0 card2x 1,913 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 134 Naxx - Military: defeat Gothik => Spectral Knight x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 280 0 0 3 0 0 card2x 1,789 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 135 Naxx - Military: defeat Four Horesmen => Deathlord x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 281 0 0 3 0 0 card2x 1,790 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 136 Naxx - Construct: defeat Patchwerk => Undertaker x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 282 0 0 4 0 0 card2x 1,910 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 137 Naxx - Construct: defeat Grobbulus => Mad Scientist x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 283 0 0 4 0 0 card2x 1,783 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 138 Naxx - Construct: defeat Gluth => Zombie Chow x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 284 0 0 4 0 0 card2x 1,753 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 139 Naxx - Construct: defeat Thaddius => Wailing Soul x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 285 0 0 4 0 0 card2x 1,799 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 140 Naxx - Frostwyrm: defeat Sapphiron => Echoing Ooze x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 287 0 0 5 0 0 card2x 1,858 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 141 Naxx - Frostwyrm: defeat Kel'Thuzad => Shade of Naxxramas x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 286 0 0 5 0 0 card2x 1,784 0 -1 0 1 0 0 0 1
Template:Achieve table/store1 (edit) 142 Naxx - Arachnid: defeat Druid challenge => Poison Seeds x2 6 1 none none 0 0 2 1 0 0 0 0 0 0 0 0 294 0 0 1 0 0 card2x 1,802 0 -1 0 1 0 0 0 1

More...