Mercenaries/N'Zoth/PvE
< Mercenaries | N'Zoth
This article contains information about N'Zoth exclusively for PvE.
Abilities
Spawn of N'Zoth {tier}
Charge. Immune while Attacking.
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 5 | 0 | 0 |
Gift of N'Zoth {tier}
Give a Minion +{0} Attack and gain control of it. It Attacks a random enemy. Old Gods' abilities Refresh (2).
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 5 | 5 | 25 |
| 10 | 20 | 50 |
| 15 (+1) | 35 (+ 3) | 100 (+ 50) |
Equipments
Evolving Might {tier}
Spawn of N'Zoth gains "Deathrattle: Give a random friendly character +{0}/+{1}."
| Tier checkpoint | {0} | {1} | Renown Cost for each next tier |
|---|---|---|---|
| 4 | 5 | 5 | 10 |
| 10 | 17 | 17 | 20 |
| 15 (+1) | 27 (+ 2) | 27 (+ 2) | 50 (+ 25) |
Corrupted Neurons {tier}
Gift of N'Zoth also gives the Minion +{0} Health.
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 4 | 8 | 10 |
| 10 | 32 | 20 |
| 15 (+1) | 52 (+ 4) | 50 (+ 25) |
Treasures
These treasures can also be picked in Normal and Heroic bounties.
Mind Blast {tier}
Deal {0} damage to an enemy. All their abilities are permanently (1) Speed slower.
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 1 | 3 | 10 |
| 10 | 39 | 15 |
| 15 (+1) | 59 (+ 4) | 30 (+ 15) |
Steadfast Shield {tier}
Passive: After a friendly character gains Taunt, restore {0} Health to it.
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 1 | 10 | 10 |
| 10 | 145 | 15 |
| 15 (+1) | 220 (+ 15) | 30 (+ 15) |
Corrupted Power {tier}
Start of Game: Gain +{0} Attack for each Old God in your party.
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 1 | 2 | 10 |
| 10 | 20 | 15 |
| 15 (+1) | 30 (+ 2) | 30 (+ 15) |
Generous Gift of N'Zoth {tier}
Passive: Gift of N'Zoth gives +{0} Attack more.
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 1 | 5 | 10 |
| 10 | 50 | 15 |
| 15 (+1) | 75 (+ 5) | 30 (+ 15) |
Protect the Master {tier}
Passive: Your minions gain +{0} Health and Taunt.
| Tier checkpoint | {0} | Renown Cost for each next tier |
|---|---|---|
| 1 | 5 | 10 |
| 10 | 50 | 15 |
| 15 (+1) | 75 (+ 5) | 30 (+ 15) |