Page values for "The Black Knight"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2013-03-29 12:38:47 AM |
_modificationDate | Datetime | 2023-04-27 12:46:27 PM |
_creator | String | Smokie |
_categories | List of String, delimiter: | | |
_pageID | Integer | 9,337 |
_pageName | Page | The Black Knight |
_pageTitle | String | The Black Knight |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 1,656 |
img | File | |
imgMain | String | EX1_002 |
imgMainPremium | String | EX1_002_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | Alex Horley Orlandelli |
classIds | List of Integer, delimiter: && | 12 |
classOrder | Integer | 99 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Wild |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 3 |
text | Wikistring | <b>Battlecry:</b> Destroy an enemy minion with <b>Taunt</b>. |
trimText | Wikistring | <b>Battlecry:</b> Destroy an enemy minion with <b>Taunt</b>. |
lastAdded | Integer | 3,140 |
lastModified | Integer | 170,824 |
minionTypeIds | List of Integer, delimiter: && | 11 |
minionTypeStrings | List of String, delimiter: && | Undead |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 1,656 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | 396 |
hiddenTags | List of String, delimiter: && | Destroy minion • Targeted - enemy minion |
mechanicTags | List of String, delimiter: && | Battlecry • Destroy |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | 1,393 |
races | List of String, delimiter: && | Undead |
racesInArt | List of String, delimiter: && | Undead beast |
refTags | List of String, delimiter: && | Taunt-related • Targeted |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | Lance Henriksen |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | [[Rarity#Legendary|legendary]] [[Neutral|neutral]] [[Minion|minion]] card, from the [[Legacy|Legacy]] [[Card set|set]] (dbfId 1656) |
firstLetterLowerCase | Boolean |