Page values for "Shroomsayer"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-01-04 11:21:06 AM |
_modificationDate | Datetime | 2024-03-22 12:37:25 PM |
_creator | String | Shammiesgun |
_categories | List of String, delimiter: | | |
_pageID | Integer | 62,635 |
_pageName | Page | Shroomsayer |
_pageTitle | String | Shroomsayer |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 46,375 |
img | File | |
imgMain | String | LOOTA_107 |
imgMainPremium | String | LOOTA_107_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | Dany Orizio |
classIds | List of Integer, delimiter: && | 12 |
classOrder | Integer | 99 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Boss |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | 229 |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 1,004 |
text | Wikistring | After this minion survives damage, destroy all minions. |
trimText | Wikistring | After this minion survives damage, destroy all minions. |
lastAdded | Integer | |
lastModified | Integer | |
minionTypeIds | List of Integer, delimiter: && | |
minionTypeStrings | List of String, delimiter: && |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 46,375 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | 77,164 |
hiddenTags | List of String, delimiter: && | Dungeon Run • Triggered effect - whenever this minion survives damage |
mechanicTags | List of String, delimiter: && | Destroy |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | 3,622 |
races | List of String, delimiter: && | |
racesInArt | List of String, delimiter: && | |
refTags | List of String, delimiter: && | Area of effect • Triggered effect |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | '''Shroomsayer''' is an [[uncollectible]] [[minion]] card used in [[Solo Adventures]] mode. (dbfId 46375) |
firstLetterLowerCase | Boolean |