Page values for "Scales of Justice (Tombs of Terror)"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2019-09-12 4:55:50 PM |
_modificationDate | Datetime | 2024-07-29 6:25:54 PM |
_creator | String | Use25 |
_categories | List of String, delimiter: | | |
_pageID | Integer | 100,853 |
_pageName | Page | Scales of Justice (Tombs of Terror) |
_pageTitle | String | Scales of Justice (Tombs of Terror) |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 58,057 |
img | File | |
imgMain | String | ULDA_010 |
imgMainPremium | String | ULDA_010_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | Mike Azevedo |
classIds | List of Integer, delimiter: && | 8 |
classOrder | Integer | 9 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Boss |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 1,158 |
text | Wikistring | Transform all minions into 1/1 Murlocs. Fill your hand with random Murlocs that cost (0). |
trimText | Wikistring | Transform all minions into 1/1 Murlocs. Fill your hand with random Murlocs that cost (0). |
lastAdded | Integer | 33,717 |
lastModified | Integer | 33,717 |
minionTypeIds | List of Integer, delimiter: && | |
minionTypeStrings | List of String, delimiter: && |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 58,057 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | 92,306 |
hiddenTags | List of String, delimiter: && | Set - generated cards |
mechanicTags | List of String, delimiter: && | Generate • Set cost • Transform |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | |
races | List of String, delimiter: && | |
racesInArt | List of String, delimiter: && | |
refTags | List of String, delimiter: && | Area of effect • Murloc-generating |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | A [[boss card|boss]] [[Shaman|shaman]] [[Spell|spell]] card, from the [[Saviors of Uldum|Saviors of Uldum]] [[Card set|set]] (dbfId 58057) |
firstLetterLowerCase | Boolean |