Page values for "Reversing Switch"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2014-11-08 1:15:49 AM |
_modificationDate | Datetime | 2023-11-05 7:32:02 PM |
_creator | String | Taohinton |
_categories | List of String, delimiter: | | |
_pageID | Integer | 94,265 |
_pageName | Page | Reversing Switch |
_pageTitle | String | Reversing Switch |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 2,156 |
img | File | |
imgMain | String | PART_006 |
imgMainPremium | String | PART_006_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | Nutthapon Petthai |
classIds | List of Integer, delimiter: && | 12 |
classOrder | Integer | 99 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Wild • Duels |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 13 |
text | Wikistring | Swap a minion's Attack and Health. |
trimText | Wikistring | Swap a minion's Attack and Health. |
lastAdded | Integer | 7,234 |
lastModified | Integer | 7,234 |
minionTypeIds | List of Integer, delimiter: && | |
minionTypeStrings | List of String, delimiter: && |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 2,156 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | 12,373 |
hiddenTags | List of String, delimiter: && | Targeted - minion • Set attack • Set health |
mechanicTags | List of String, delimiter: && | Swap attribute • Set attribute |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | 4,284 |
races | List of String, delimiter: && | |
racesInArt | List of String, delimiter: && | Mechanical |
refTags | List of String, delimiter: && | Targeted • Attack-related • Health-related |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | An [[uncollectible]] [[Neutral|neutral]] [[Spell|spell]] card, from the [[Goblins vs Gnomes|Goblins vs Gnomes]] [[Card set|set]] (dbfId 2156) |
firstLetterLowerCase | Boolean |