Page values for "Old Militia Horn (boss)"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-04-27 6:56:03 AM |
_modificationDate | Datetime | 2022-10-24 1:24:26 PM |
_creator | String | Quater |
_categories | List of String, delimiter: | | |
_pageID | Integer | 168,689 |
_pageName | Page | Old Militia Horn (boss) |
_pageTitle | String | Old Militia Horn (boss) |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 48,384 |
img | File | |
imgMain | String | GILA_852a |
imgMainPremium | String | GILA_852a_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | Old Militia Horn (boss) full.jpg |
imgSignatureFullArt | File | |
artist | String | Jason Kang |
classIds | List of Integer, delimiter: && | 12 |
classOrder | Integer | 99 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Boss |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 1,125 |
text | Wikistring | Give your minions +1/+1 and <b>Taunt</b>. Upgrade this and shuffle it into your deck. |
trimText | Wikistring | Give your minions +1/+1 and <b>Taunt</b>. Upgrade this and shuffle it into your deck. |
lastAdded | Integer | 23,966 |
lastModified | Integer | 23,966 |
minionTypeIds | List of Integer, delimiter: && | |
minionTypeStrings | List of String, delimiter: && |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 48,384 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | 89,586 |
hiddenTags | List of String, delimiter: && | |
mechanicTags | List of String, delimiter: && | Increment attribute • Shuffle into deck |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | |
races | List of String, delimiter: && | |
racesInArt | List of String, delimiter: && | |
refTags | List of String, delimiter: && | Area of effect • Taunt-granting |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | A [[boss card|boss]] [[Neutral|neutral]] [[Spell|spell]] card, from the [[The Witchwood|The Witchwood]] [[Card set|set]] (dbfId 48384) |
firstLetterLowerCase | Boolean |