Page values for "Iceblood Garrison"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2021-11-24 7:28:18 PM |
_modificationDate | Datetime | 2023-07-31 7:10:56 PM |
_creator | String | Use25 |
_categories | List of String, delimiter: | | |
_pageID | Integer | 172,776 |
_pageName | Page | Iceblood Garrison |
_pageTitle | String | Iceblood Garrison |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 72,460 |
img | File | |
imgMain | String | AV_660 |
imgMainPremium | String | AV_660_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | J. Paick & K. Turovec |
classIds | List of Integer, delimiter: && | 10 |
classOrder | Integer | 11 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Wild |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 1,626 |
text | Wikistring | At the end of your turn, deal 1 damage to all minions. Lasts 3 turns. |
trimText | Wikistring | At the end of your turn, deal 1 damage to all minions. Lasts 3 turns. |
lastAdded | Integer | 126,807 |
lastModified | Integer | 130,051 |
minionTypeIds | List of Integer, delimiter: && | |
minionTypeStrings | List of String, delimiter: && |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 72,460 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | |
hiddenTags | List of String, delimiter: && | Triggered effect - at the end of your turn |
mechanicTags | List of String, delimiter: && | Deal damage • Objective |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | |
races | List of String, delimiter: && | |
racesInArt | List of String, delimiter: && | Orc |
refTags | List of String, delimiter: && | Area of effect • Triggered effect |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | [[Rarity#Rare|rare]] [[Warrior|warrior]] [[Spell|spell]] card, from the [[Fractured in Alterac Valley|Fractured in Alterac Valley]] [[Card set|set]] (dbfId 72460) |
firstLetterLowerCase | Boolean |