Page values for "Guff the Tough"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2021-07-23 4:52:16 PM |
_modificationDate | Datetime | 2023-11-22 12:18:46 AM |
_creator | String | Use25 |
_categories | List of String, delimiter: | | |
_pageID | Integer | 125,676 |
_pageName | Page | Guff the Tough |
_pageTitle | String | Guff the Tough |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 67,884 |
img | File | |
imgMain | String | SW_428t4 |
imgMainPremium | String | SW_428t4_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | Anton Zemskov |
classIds | List of Integer, delimiter: && | 2 |
classOrder | Integer | 3 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Wild • Duels |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 1,578 |
text | Wikistring | <b>Taunt</b>. <b>Battlecry:</b> Give your hero +8 Attack this turn. Gain 8 Armor. |
trimText | Wikistring | <b>Taunt</b>. <b>Battlecry:</b> Give your hero +8 Attack this turn. Gain 8 Armor. |
lastAdded | Integer | 88,998 |
lastModified | Integer | 88,998 |
minionTypeIds | List of Integer, delimiter: && | 20 |
minionTypeStrings | List of String, delimiter: && | Beast |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 67,884 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | Guff Runetotem |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | |
hiddenTags | List of String, delimiter: && | |
mechanicTags | List of String, delimiter: && | Taunt • Battlecry • Increment attribute • Gain Armor |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | |
races | List of String, delimiter: && | Beast |
racesInArt | List of String, delimiter: && | Tauren |
refTags | List of String, delimiter: && | Hero-related • Final questline-generated • This turn |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | Fred Tatasciore |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | An [[uncollectible]] [[Druid|druid]] [[Minion|minion]] card, from the [[United in Stormwind|United in Stormwind]] [[Card set|set]] (dbfId 67884) |
firstLetterLowerCase | Boolean |