Page values for "Eye of the Storm"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2020-01-17 5:36:34 AM |
_modificationDate | Datetime | 2022-10-23 5:28:59 PM |
_creator | String | Use25 |
_categories | List of String, delimiter: | | |
_pageID | Integer | 174,729 |
_pageName | Page | Eye of the Storm |
_pageTitle | String | Eye of the Storm |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 56,292 |
img | File | |
imgMain | String | YOD_041 |
imgMainPremium | String | YOD_041_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | Evgeniy Dlinnov |
classIds | List of Integer, delimiter: && | 8 |
classOrder | Integer | 9 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | Wild |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | 56,291 |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 1,403 |
text | Wikistring | Summon three 5/6 Elementals with <b>Taunt</b>. <b>Overload:</b> (3) |
trimText | Wikistring | Summon three 5/6 Elementals with <b>Taunt</b>. <b>Overload:</b> (3) |
lastAdded | Integer | 39,954 |
lastModified | Integer | 170,824 |
minionTypeIds | List of Integer, delimiter: && | |
minionTypeStrings | List of String, delimiter: && |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 56,292 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | 184,664 |
hiddenTags | List of String, delimiter: && | |
mechanicTags | List of String, delimiter: && | Overload • Summon |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | |
races | List of String, delimiter: && | |
racesInArt | List of String, delimiter: && | Elemental |
refTags | List of String, delimiter: && | Elemental-generating • Taunt-generating |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | [[Rarity#Common|common]] [[Shaman|shaman]] [[Spell|spell]] card, from the [[Galakrond's Awakening|Galakrond's Awakening]] [[Card set|set]] (dbfId 56292) |
firstLetterLowerCase | Boolean |