Page values for "Battlegrounds/Menagerist"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2019-11-17 10:05:18 AM |
_modificationDate | Datetime | 2024-05-30 7:08:58 PM |
_creator | String | Use25 |
_categories | List of String, delimiter: | | |
_pageID | Integer | 38,062 |
_pageName | Page | Battlegrounds/Menagerist |
_pageTitle | String | Battlegrounds/Menagerist |
_pageNamespace | Integer | 0 |
"DerivedCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 59,201 |
img | File | |
imgMain | String | TB_BaconShop_HP_033 |
imgMainPremium | String | TB_BaconShop_HP_033_Premium@ |
imgBg | String | |
imgBgPremium | String | |
imgMercTemplate | String | |
imgMercAbility | String | |
imgMercPortrait | String | |
imgArt | File | |
imgFullArt | File | |
imgSignatureFullArt | File | |
artist | String | Matt Dixon |
classIds | List of Integer, delimiter: && | 12 |
classOrder | Integer | 99 |
coreUnlockedLevel | Integer | |
exclusions | List of String, delimiter: && | |
formats | List of String, delimiter: && | |
isRemoved | Boolean | |
relatedCardDbfIds | List of Integer, delimiter: && | 59,202 |
choiceCardDbfIds | List of Integer, delimiter: && | |
setId | Integer | 1,453 |
text | Wikistring | <b>Passive.</b> Start the game with a 2/2 Amalgam with <b>Venomous</b> and all minion types. |
trimText | Wikistring | <b>Passive.</b> Start the game with a 2/2 Amalgam with <b>Venomous</b> and all minion types. |
lastAdded | Integer | 35,747 |
lastModified | Integer | 183,876 |
minionTypeIds | List of Integer, delimiter: && | |
minionTypeStrings | List of String, delimiter: && |
"CustomCard" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
dbfId | Integer | 59,201 |
advPools | List of String, delimiter: && | |
advHeroPowerDbfIds | List of Integer, delimiter: && | |
advSignatureDbfIds | List of Integer, delimiter: && | |
artistReferences | List of Wikistring, delimiter: && | |
bannedOfferDbfIds | List of Integer, delimiter: && | |
bgPage | Page | |
bgSoundId | String | |
characs | List of String, delimiter: && | |
characsInArt | List of String, delimiter: && | |
coreInYears | List of String, delimiter: && | |
cycles | List of String, delimiter: && | |
externalLinks | List of Wikistring, delimiter: && | |
genders | List of Integer, delimiter: && | |
hearthpwnId | Integer | 127,414 |
hiddenTags | List of String, delimiter: && | Triggered effect - At the start of game |
mechanicTags | List of String, delimiter: && | Passive Hero Power • Summon |
onBlizzadApi | Boolean | |
originalCardDbfId | Integer | |
outOfCardsId | Integer | |
races | List of String, delimiter: && | |
racesInArt | List of String, delimiter: && | |
refTags | List of String, delimiter: && | All-generating • Triggered effect • Venomous-generating |
vfxArtist | String | |
vfxArtistReferences | List of Wikistring, delimiter: && | |
voiceActor | String | |
voiceActorReferences | List of Wikistring, delimiter: && | |
functionalityUniqueEmote | String | |
functionalityUniqueTrayImage | String | |
functionalityUniqueGoldenTrayImage | String | |
functionalityUniquePhoneTrayImage | String | |
functionalityCollectionManagerImage | String |
"WikiMeta" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikistring | A [[Battlegrounds/Hero Power|hero power]] in [[Battlegrounds]] (dbfId 59201) |
firstLetterLowerCase | Boolean |